Tomer HEMED

78
Rating
2 (Date 5 Oct 2022)
Last Rating
F(C)
Position
Preferred Foot - Right
37
Age
2 May 1987
Date Of Birth
26k
Value
26,000
24k
Contract
5 Seasons
182
Height (cm)
81
Weight (kg)
Positions Details
Form (8-7-7-7-8-9)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | Spanish Shield (UD Almería), Spanish Cup (UD Almería) |
Current Season Statistics
Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Israel | SMFA World Cup Qualifiers | 2 (0) | 0 | 1 | 1 | 7.50 | 0 | 0 |
15 | Israel | SMFA World Cup | 3 (0) | 1 | 0 | 0 | 7.33 | 0 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | UD Almería | Division 1 | 32 (0) | 8 | 10 | 1 | 7.12 | 1 | 0 |
15 | UD Almería | Spanish Shield | 1 (0) | 1 | 0 | 0 | 8.00 | 0 | 0 |
15 | UD Almería | Spanish Cup | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Israel | International | 22 (0) | 5 | 6 | 3 | 7.32 | 1 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | UD Almería | Division 1 | 32 (0) | 8 | 10 | 1 | 7.12 | 1 | 0 |
14 | UD Almería | Division 1 | 35 (0) | 11 | 8 | 6 | 7.37 | 4 | 0 |
13 | UD Almería | Division 2 | 31 (0) | 12 | 8 | 8 | 7.74 | 2 | 0 |
13 | RCD Mallorca | Division 1 | 1 (0) | 2 | 1 | 1 | 10.00 | 1 | 0 |
12 | RCD Mallorca | Division 1 | 29 (0) | 12 | 7 | 3 | 7.48 | 2 | 0 |
11 | RCD Mallorca | Division 2 | 22 (0) | 10 | 7 | 2 | 7.73 | 1 | 0 |
10 | RCD Mallorca | Division 2 | 30 (0) | 10 | 8 | 3 | 7.70 | 1 | 0 |
9 | RCD Mallorca | Division 1 | 18 (0) | 6 | 2 | 2 | 7.22 | 2 | 0 |
8 | RCD Mallorca | Division 1 | 6 (0) | 2 | 3 | 1 | 7.50 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 204 (0) | 73 | 54 | 27 | 7.50 | 14 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
13 | 8 Aug 2014 | RCD Mallorca | UD Almería | 7.5M | Tomer HEMED |
8 | 31 Aug 2012 | None | RCD Mallorca | 3.1M | Tomer HEMED |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
5 Oct 2022 | 80 | 78 | ![]() |
21 Aug 2020 | 82 | 80 | ![]() |
1 Feb 2020 | 83 | 82 | ![]() |
20 Feb 2019 | 85 | 83 | ![]() |
10 Jun 2018 | 86 | 85 | ![]() |
27 Aug 2016 | 87 | 86 | ![]() |
23 Jan 2013 | 85 | 87 | ![]() |
14 Apr 2012 | 84 | 85 | ![]() |
20 Dec 2011 | 81 | 84 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |