Carlos MARTÍNEZ

79
Rating
1 (Date 15 Jul 2020)
Last Rating
D(RL),DM,M(R)
Position
Preferred Foot - Right
39
Age
9 Apr 1986
Date Of Birth
19k
Value
19,000
27k
Contract
1 Seasons
188
Height (cm)
78
Weight (kg)
Positions Details
Form (6-7-7-7-7-7)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | Charity Shield (Real Sociedad), SMFA Shield (Real Sociedad), Spanish Shield (Real Sociedad) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Real Sociedad | Division 1 | 35 (0) | 1 | 1 | 0 | 7.06 | 5 | 0 |
| 15 | Real Sociedad | Charity Shield | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 15 | Real Sociedad | Spanish Shield | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 15 | Real Sociedad | SMFA Shield | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Real Sociedad | Division 1 | 35 (0) | 1 | 1 | 0 | 7.06 | 5 | 0 |
| 14 | Real Sociedad | Group D | 5 (0) | 0 | 0 | 0 | 6.80 | 0 | 0 |
| 14 | Real Sociedad | Division 1 | 28 (0) | 1 | 0 | 0 | 6.96 | 3 | 1 |
| 13 | Real Sociedad | Division 1 | 27 (0) | 1 | 1 | 0 | 7.04 | 1 | 0 |
| 12 | Real Sociedad | Group A | 4 (0) | 0 | 0 | 0 | 7.25 | 0 | 0 |
| 12 | Real Sociedad | Division 1 | 30 (0) | 1 | 1 | 1 | 6.97 | 1 | 0 |
| 11 | Real Sociedad | Division 1 | 35 (0) | 3 | 2 | 0 | 7.00 | 4 | 0 |
| 10 | Real Sociedad | Division 2 | 31 (0) | 4 | 6 | 0 | 7.13 | 2 | 1 |
| 9 | Real Sociedad | Group H | 4 (0) | 0 | 0 | 0 | 5.75 | 1 | 0 |
| 9 | Real Sociedad | Division 1 | 32 (0) | 2 | 0 | 0 | 5.97 | 2 | 0 |
| 8 | Real Sociedad | Division 1 | 16 (0) | 0 | 2 | 0 | 6.69 | 1 | 0 |
| 7 | Real Sociedad | Division 2 | 15 (0) | 0 | 0 | 0 | 6.93 | 3 | 0 |
| 6 | Real Sociedad | Division 1 | 24 (0) | 0 | 0 | 0 | 6.17 | 4 | 1 |
| 5 | Real Sociedad | Division 1 | 30 (0) | 0 | 0 | 0 | 6.43 | 2 | 0 |
| 4 | Real Sociedad | Division 2 | 36 (0) | 0 | 2 | 0 | 6.11 | 3 | 1 |
| 3 | Real Sociedad | Division 2 | 38 (0) | 0 | 0 | 0 | 4.92 | 1 | 0 |
| 2 | Real Sociedad | Division 2 | 19 (0) | 0 | 0 | 0 | 4.95 | 3 | 0 |
| 1 | Real Sociedad | Division 2 | 6 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 415 (0) | 13 | 15 | 1 | 6.44 | 36 | 4 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 15 Jul 2020 | 80 | 79 | 1 |
| 15 Aug 2019 | 82 | 80 | 2 |
| 17 Sep 2018 | 83 | 82 | 1 |
| 22 Jun 2018 | 86 | 83 | 3 |
| 7 Dec 2017 | 87 | 86 | 1 |
| 20 Dec 2015 | 88 | 87 | 1 |
| 6 Jul 2015 | 89 | 88 | 1 |
| 30 Aug 2013 | 87 | 89 | 2 |
| 28 Jan 2013 | 86 | 87 | 1 |
| 7 Jun 2011 | 85 | 86 | 1 |
| 9 Dec 2010 | 83 | 85 | 2 |
| 22 Jun 2010 | 82 | 83 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





