Andy KING

78
Rating
2 (Date 15 Jul 2022)
Last Rating
DM,M(C)
Position
Preferred Foot - Right
37
Age
29 Oct 1988
Date Of Birth
36k
Value
36,000
18k
Contract
2 Seasons
183
Height (cm)
74
Weight (kg)
Positions Details
Form (7-7-8-8-7-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | English Cup (Leicester City) | ||
Current Season Statistics
| Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Wales | SMFA World Cup | 3 (0) | 0 | 1 | 0 | 7.33 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Leicester City | Division 2 | 17 (0) | 2 | 4 | 0 | 6.94 | 2 | 0 |
| 15 | Leicester City | English Cup | 4 (0) | 1 | 1 | 1 | 7.50 | 0 | 0 |
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Wales | International | 9 (0) | 1 | 3 | 0 | 6.89 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Leicester City | Division 2 | 17 (0) | 2 | 4 | 0 | 6.94 | 2 | 0 |
| 14 | Leicester City | Division 2 | 25 (0) | 5 | 3 | 0 | 6.84 | 1 | 0 |
| 13 | Leicester City | Division 2 | 28 (0) | 6 | 3 | 0 | 7.04 | 2 | 0 |
| 12 | Leicester City | Division 2 | 28 (0) | 6 | 8 | 2 | 7.00 | 0 | 0 |
| 11 | Leicester City | Division 2 | 33 (0) | 9 | 8 | 2 | 7.09 | 2 | 0 |
| 10 | Leicester City | Division 2 | 31 (0) | 9 | 16 | 0 | 6.87 | 2 | 0 |
| 9 | Leicester City | Division 2 | 32 (0) | 10 | 6 | 5 | 7.25 | 2 | 0 |
| 8 | Leicester City | Division 2 | 32 (0) | 3 | 6 | 1 | 7.00 | 2 | 0 |
| 7 | Leicester City | Division 2 | 33 (0) | 5 | 5 | 0 | 6.58 | 6 | 0 |
| 6 | Leicester City | Division 2 | 23 (0) | 7 | 2 | 0 | 7.04 | 2 | 0 |
| 5 | Leicester City | Division 1 | 31 (0) | 2 | 5 | 2 | 6.00 | 5 | 0 |
| 4 | Leicester City | Division 2 | 30 (0) | 5 | 9 | 1 | 6.77 | 3 | 0 |
| 3 | Leicester City | Division 2 | 27 (0) | 1 | 5 | 0 | 6.11 | 3 | 1 |
| 2 | Leicester City | Division 3 | 16 (0) | 2 | 1 | 0 | 6.69 | 3 | 0 |
| 1 | Leicester City | Division 2 | 8 (0) | 2 | 2 | 0 | 6.50 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 394 (0) | 74 | 83 | 13 | 6.79 | 35 | 1 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 15 Jul 2022 | 80 | 78 | 2 |
| 2 Jul 2021 | 82 | 80 | 2 |
| 1 Sep 2020 | 83 | 82 | 1 |
| 27 Jan 2020 | 85 | 83 | 2 |
| 11 Feb 2011 | 83 | 85 | 2 |
| 13 May 2010 | 81 | 83 | 2 |
| 11 Dec 2009 | 80 | 81 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





