Benedikt HÖWEDES

88
Rating
2 (Date 26 Apr 2019)
Last Rating
D(RLC)
Position
Preferred Foot - Right
37
Age
29 Feb 1988
Date Of Birth
601k
Value
601,000
49k
Contract
1 Seasons
187
Height (cm)
80
Weight (kg)
Positions Details
Form (7-8-8-10-7-9)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | SMFA Shield (Schalke), German Shield (Schalke), German Cup (Schalke) |
Current Season Statistics
Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Germany | SMFA World Cup Qualifiers | 6 (0) | 0 | 1 | 0 | 7.33 | 1 | 0 |
15 | Germany | SMFA World Cup | 3 (0) | 1 | 0 | 1 | 8.33 | 0 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Schalke | Division 1 | 28 (0) | 0 | 4 | 0 | 7.00 | 5 | 0 |
15 | Schalke | German Shield | 1 (0) | 0 | 0 | 0 | 8.00 | 0 | 0 |
15 | Schalke | German Cup | 2 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
15 | Schalke | SMFA Shield | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Germany | International | 44 (0) | 3 | 2 | 1 | 7.25 | 1 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Schalke | Division 1 | 28 (0) | 0 | 4 | 0 | 7.00 | 5 | 0 |
14 | Schalke | Group F | 5 (0) | 1 | 0 | 1 | 7.40 | 0 | 0 |
14 | Schalke | Division 1 | 20 (0) | 2 | 1 | 1 | 7.05 | 4 | 0 |
13 | Schalke | Division 1 | 28 (0) | 1 | 3 | 0 | 7.11 | 4 | 0 |
12 | Schalke | Group E | 4 (0) | 0 | 1 | 0 | 7.00 | 0 | 0 |
12 | Schalke | Division 1 | 25 (0) | 1 | 1 | 1 | 7.04 | 1 | 0 |
11 | Schalke | Group H | 5 (0) | 1 | 0 | 0 | 7.00 | 2 | 0 |
11 | Schalke | Division 1 | 27 (0) | 2 | 3 | 0 | 6.96 | 1 | 0 |
10 | Schalke | Group F | 6 (0) | 1 | 1 | 0 | 6.83 | 1 | 0 |
10 | Schalke | Division 1 | 26 (0) | 1 | 1 | 0 | 7.19 | 3 | 0 |
9 | Schalke | Division 1 | 28 (0) | 7 | 0 | 1 | 7.11 | 2 | 0 |
8 | Schalke | Division 1 | 28 (0) | 1 | 2 | 0 | 6.36 | 2 | 0 |
7 | Schalke | Division 1 | 27 (0) | 0 | 2 | 0 | 6.78 | 3 | 0 |
6 | Schalke | Division 1 | 26 (0) | 1 | 1 | 0 | 6.54 | 5 | 0 |
5 | Schalke | Division 1 | 27 (0) | 2 | 3 | 0 | 6.89 | 3 | 0 |
4 | Schalke | Division 1 | 19 (0) | 1 | 1 | 0 | 6.63 | 4 | 0 |
3 | Schalke | Division 1 | 18 (0) | 1 | 2 | 0 | 6.00 | 2 | 0 |
2 | Schalke | Division 2 | 10 (0) | 1 | 2 | 0 | 6.60 | 1 | 0 |
1 | Schalke | Group H | 2 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
1 | Schalke | Division 1 | 16 (0) | 0 | 2 | 0 | 6.25 | 4 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 375 (0) | 24 | 30 | 4 | 6.82 | 47 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
- | - | - | - | - | - |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
26 Apr 2019 | 90 | 88 | ![]() |
1 Jun 2018 | 91 | 90 | ![]() |
24 Dec 2014 | 90 | 91 | ![]() |
8 Dec 2011 | 89 | 90 | ![]() |
15 Jun 2011 | 88 | 89 | ![]() |
6 Nov 2009 | 86 | 88 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |