Scherrer MAXWELL

89
Rating
1 (Date 18 May 2017)
Last Rating
D,DM,M(L)
Position
Preferred Foot - Left
44
Age
27 Aug 1981
Date Of Birth
80k
Value
80,000
44k
Contract
1 Seasons
176
Height (cm)
73
Weight (kg)
Positions Details
Form (7-7-7-5-7-7)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | SMFA Champions Cup - Group Stage (Paris Saint-Germain), French Shield (Paris Saint-Germain) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Paris Saint-Germain | Division 1 | 31 (0) | 5 | 6 | 1 | 7.19 | 1 | 1 |
| 15 | Paris Saint-Germain | French Shield | 3 (0) | 0 | 0 | 0 | 7.33 | 0 | 0 |
| 15 | Paris Saint-Germain | SMFA Champions Cup (Group E) | 6 (0) | 0 | 1 | 0 | 7.17 | 1 | 0 |
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Brazil | International | 28 (0) | 0 | 2 | 0 | 5.92 | 2 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Paris Saint-Germain | Division 1 | 31 (0) | 5 | 6 | 1 | 7.19 | 1 | 1 |
| 14 | Paris Saint-Germain | Division 1 | 27 (0) | 5 | 4 | 2 | 7.26 | 4 | 0 |
| 13 | Paris Saint-Germain | Division 1 | 29 (0) | 5 | 4 | 0 | 6.93 | 2 | 0 |
| 12 | Paris Saint-Germain | Division 1 | 35 (0) | 3 | 2 | 0 | 6.29 | 5 | 0 |
| 11 | Paris Saint-Germain | Division 1 | 30 (0) | 5 | 2 | 2 | 7.03 | 4 | 0 |
| 10 | Paris Saint-Germain | Group C | 3 (0) | 0 | 0 | 0 | 7.33 | 0 | 0 |
| 10 | Paris Saint-Germain | Division 1 | 33 (0) | 2 | 3 | 0 | 7.00 | 2 | 0 |
| 9 | Paris Saint-Germain | Division 1 | 16 (0) | 1 | 4 | 0 | 7.06 | 0 | 1 |
| 9 | Barcelona | Division 1 | 2 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 8 | Barcelona | Division 1 | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 7 | Barcelona | Group B | 2 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 7 | Barcelona | Division 1 | 4 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 6 | Barcelona | Division 1 | 3 (0) | 0 | 0 | 0 | 6.33 | 0 | 1 |
| 6 | Real Madrid | Division 1 | 8 (0) | 1 | 0 | 0 | 7.62 | 0 | 0 |
| 5 | Barcelona | Group C | 4 (0) | 0 | 0 | 0 | 6.25 | 1 | 0 |
| 5 | Barcelona | Division 1 | 6 (0) | 0 | 0 | 0 | 6.33 | 0 | 0 |
| 4 | Barcelona | Division 1 | 7 (0) | 0 | 0 | 0 | 6.29 | 1 | 0 |
| 3 | Barcelona | Division 1 | 17 (0) | 0 | 1 | 0 | 5.71 | 1 | 0 |
| 2 | Barcelona | Group C | 5 (0) | 0 | 0 | 0 | 6.60 | 0 | 0 |
| 2 | Barcelona | Division 1 | 17 (0) | 0 | 1 | 0 | 5.47 | 1 | 0 |
| 1 | Barcelona | Group A | 4 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 1 | Barcelona | Division 1 | 17 (0) | 0 | 1 | 0 | 6.29 | 1 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 301 (0) | 27 | 28 | 5 | 6.73 | 23 | 3 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 9 | 14 Jan 2013 | Barcelona | Paris Saint-Germain | 4.1M | Scherrer MAXWELL |
| 6 | 8 Dec 2011 | Real Madrid | Barcelona | 6.1M | Scherrer MAXWELL |
| 6 | 20 Aug 2011 | Barcelona | Real Madrid | 13.0M | Scherrer MAXWELL |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 18 May 2017 | 90 | 89 | 1 |
| 16 Mar 2014 | 89 | 90 | 1 |
| 22 Dec 2011 | 90 | 89 | 1 |
| 9 Jun 2011 | 91 | 90 | 1 |
| 27 Jan 2010 | 92 | 91 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





