Jay SIMPSON

68
Rating
4 (Date 23 Jul 2023)
Last Rating
AM(RL),F(RLC)
Position
Preferred Foot - Both
36
Age
1 Dec 1988
Date Of Birth
4k
Value
4,000
11k
Contract
5 Seasons
180
Height (cm)
84
Weight (kg)
Positions Details
Form (10-7-8-7-6-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | English Shield (Leyton Orient), English Cup (Leyton Orient) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Leyton Orient | Division 3 | 33 (0) | 9 | 5 | 3 | 7.27 | 6 | 0 |
15 | Leyton Orient | English Shield | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
15 | Leyton Orient | English Cup | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Leyton Orient | Division 3 | 33 (0) | 9 | 5 | 3 | 7.27 | 6 | 0 |
14 | Leyton Orient | Division 4 | 34 (0) | 19 | 12 | 11 | 7.97 | 2 | 0 |
13 | Leyton Orient | Division 4 | 13 (0) | 5 | 3 | 1 | 6.92 | 2 | 1 |
11 | Hull City | Division 3 | 12 (0) | 6 | 4 | 2 | 7.92 | 1 | 0 |
10 | Hull City | Division 3 | 23 (0) | 4 | 4 | 3 | 7.22 | 1 | 1 |
9 | Hull City | Division 2 | 32 (0) | 5 | 8 | 2 | 6.78 | 3 | 1 |
8 | Hull City | Division 2 | 25 (0) | 14 | 5 | 6 | 7.84 | 4 | 0 |
7 | Hull City | Division 3 | 28 (0) | 8 | 8 | 7 | 8.07 | 1 | 0 |
6 | Hull City | Division 2 | 32 (0) | 4 | 7 | 1 | 7.16 | 1 | 0 |
5 | Hull City | Division 2 | 28 (0) | 11 | 7 | 5 | 7.50 | 3 | 0 |
4 | Hull City | Division 1 | 14 (0) | 2 | 5 | 2 | 7.21 | 1 | 0 |
4 | Arsenal | Division 1 | 4 (0) | 1 | 0 | 0 | 7.50 | 0 | 0 |
3 | Arsenal | Division 1 | 6 (0) | 2 | 1 | 0 | 6.83 | 0 | 0 |
2 | Arsenal | Division 1 | 3 (0) | 0 | 1 | 0 | 6.67 | 0 | 0 |
2 | West Bromwich Albion | Division 2 | 15 (0) | 5 | 3 | 2 | 7.13 | 1 | 0 |
1 | West Bromwich Albion | Division 2 | 5 (0) | 2 | 3 | 2 | 8.20 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 307 (0) | 97 | 76 | 47 | 7.43 | 26 | 3 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
13 | 12 Oct 2014 | Buriram United | Leyton Orient | 4.9M | Jay SIMPSON |
11 | 18 Jan 2014 | Hull City | Buriram United | 3.2M | Jay SIMPSON |
4 | 22 Dec 2010 | Arsenal | Hull City | 3.4M | Jay SIMPSON |
2 | 10 Mar 2010 | West Bromwich Albion | Arsenal | 6.0M | Jay SIMPSON |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
23 Jul 2023 | 72 | 68 | ![]() |
1 Jan 2023 | 75 | 72 | ![]() |
10 Aug 2019 | 79 | 75 | ![]() |
20 Feb 2016 | 80 | 79 | ![]() |
13 Oct 2015 | 83 | 80 | ![]() |
12 Feb 2011 | 84 | 83 | ![]() |
10 Dec 2009 | 83 | 84 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |