Robbie KRUSE

76
Rating
1 (Date 8 May 2023)
Last Rating
AM,F(RLC)
Position
Preferred Foot - Right
36
Age
5 Oct 1988
Date Of Birth
30k
Value
30,000
24k
Contract
2 Seasons
179
Height (cm)
72
Weight (kg)
Positions Details
Form (10-7-7-7-7-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | SMFA Shield (Leverkusen), German Cup (Leverkusen) |
Current Season Statistics
Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Australia | SMFA World Cup Qualifiers | 8 (0) | 3 | 3 | 1 | 7.38 | 1 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Leverkusen | Division 1 | 6 (0) | 1 | 0 | 0 | 7.17 | 0 | 0 |
15 | Leverkusen | German Cup | 2 (0) | 1 | 1 | 0 | 8.50 | 0 | 0 |
15 | Leverkusen | SMFA Shield | 2 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Australia | International | 36 (0) | 5 | 11 | 2 | 7.31 | 2 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Leverkusen | Division 1 | 6 (0) | 1 | 0 | 0 | 7.17 | 0 | 0 |
14 | Leverkusen | Division 1 | 2 (0) | 1 | 0 | 1 | 8.00 | 0 | 0 |
13 | Leverkusen | Division 1 | 12 (0) | 1 | 5 | 1 | 7.17 | 0 | 0 |
12 | Leverkusen | Division 1 | 10 (0) | 8 | 4 | 2 | 7.80 | 0 | 0 |
11 | Dusseldorf | Division 2 | 26 (0) | 8 | 8 | 4 | 7.58 | 4 | 0 |
10 | Dusseldorf | Division 2 | 32 (0) | 3 | 9 | 2 | 6.81 | 3 | 1 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 88 (0) | 22 | 26 | 10 | 7.25 | 7 | 1 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
11 | 3 Jan 2014 | Dusseldorf | Leverkusen | 8.2M | Robbie KRUSE |
10 | 8 Apr 2013 | None | Dusseldorf | 3.6M | Robbie KRUSE |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
8 May 2023 | 77 | 76 | ![]() |
9 Feb 2023 | 78 | 77 | ![]() |
5 Oct 2022 | 80 | 78 | ![]() |
19 Mar 2022 | 82 | 80 | ![]() |
1 Dec 2020 | 83 | 82 | ![]() |
23 Sep 2018 | 85 | 83 | ![]() |
26 Jul 2017 | 86 | 85 | ![]() |
12 Dec 2015 | 87 | 86 | ![]() |
19 Nov 2013 | 86 | 87 | ![]() |
9 May 2013 | 84 | 86 | ![]() |
5 Jan 2013 | 82 | 84 | ![]() |
19 Jan 2011 | 78 | 82 | ![]() |
24 Feb 2010 | 77 | 78 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |