Björn SIGURDARSON

73
Rating
7 (Date 27 May 2023)
Last Rating
AM,F(C)
Position
Preferred Foot - Right
33
Age
26 Dec 1991
Date Of Birth
49k
Value
49,000
15k
Contract
5 Seasons
185
Height (cm)
87
Weight (kg)
Positions Details
Form (8-7-7-8-7-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | English Shield (Wolverhampton Wanderers), English Cup (Wolverhampton Wanderers) |
Current Season Statistics
Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Iceland | SMFA World Cup Qualifiers | 2 (0) | 1 | 0 | 0 | 7.50 | 0 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Wolverhampton Wanderers | Division 1 | 30 (0) | 10 | 6 | 2 | 7.13 | 0 | 0 |
15 | Wolverhampton Wanderers | English Shield | 2 (0) | 0 | 4 | 0 | 7.50 | 0 | 0 |
15 | Wolverhampton Wanderers | English Cup | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Iceland | International | 23 (0) | 5 | 4 | 0 | 7.13 | 1 | 1 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Wolverhampton Wanderers | Division 1 | 30 (0) | 10 | 6 | 2 | 7.13 | 0 | 0 |
14 | Wolverhampton Wanderers | Division 1 | 31 (0) | 5 | 4 | 0 | 6.84 | 3 | 0 |
13 | Wolverhampton Wanderers | Division 1 | 30 (0) | 12 | 7 | 5 | 7.50 | 2 | 0 |
12 | Wolverhampton Wanderers | Division 1 | 26 (0) | 7 | 3 | 2 | 6.92 | 2 | 1 |
11 | Wolverhampton Wanderers | Division 1 | 18 (0) | 1 | 6 | 0 | 6.83 | 2 | 0 |
10 | Wolverhampton Wanderers | Division 1 | 12 (0) | 4 | 2 | 3 | 7.50 | 1 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 147 (0) | 39 | 28 | 12 | 7.10 | 10 | 1 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
9 | 23 Jan 2013 | Lillestrøm SK | Wolverhampton Wanderers | 4.7M | Björn SIGURDARSON |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
27 May 2023 | 80 | 73 | ![]() |
10 Oct 2021 | 82 | 80 | ![]() |
22 Aug 2020 | 83 | 82 | ![]() |
8 Oct 2015 | 84 | 83 | ![]() |
24 Aug 2012 | 82 | 84 | ![]() |
17 Aug 2011 | 80 | 82 | ![]() |
17 Sep 2010 | 75 | 80 | ![]() |
13 Mar 2010 | 74 | 75 | ![]() |
25 Jul 2009 | 71 | 74 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |