Kagisho DIKGACOI

81
Rating
1 (Date 7 Jan 2017)
Last Rating
DM,M(C)
Position
Preferred Foot - Right
40
Age
1 Jul 1985
Date Of Birth
29k
Value
29,000
15k
Contract
4 Seasons
183
Height (cm)
81
Weight (kg)
Positions Details
Form (7-6-6-6-8-7)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | English Shield (Cardiff City) | ||
Current Season Statistics
| Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | South Africa | SMFA World Cup Qualifiers | 3 (0) | 1 | 0 | 0 | 6.33 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Cardiff City | Division 1 | 34 (0) | 2 | 7 | 0 | 6.38 | 2 | 0 |
| 15 | Cardiff City | English Shield | 2 (0) | 1 | 0 | 0 | 7.50 | 1 | 0 |
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| South Africa | International | 91 (0) | 16 | 12 | 0 | 6.37 | 11 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Cardiff City | Division 1 | 34 (0) | 2 | 7 | 0 | 6.38 | 2 | 0 |
| 14 | Cardiff City | Division 2 | 29 (0) | 4 | 3 | 1 | 6.97 | 2 | 0 |
| 13 | Cardiff City | Division 1 | 9 (0) | 2 | 3 | 0 | 6.44 | 1 | 0 |
| 13 | Crystal Palace | Division 2 | 3 (0) | 0 | 1 | 0 | 6.67 | 0 | 0 |
| 12 | Crystal Palace | Division 2 | 17 (0) | 1 | 2 | 0 | 7.06 | 1 | 0 |
| 11 | Crystal Palace | Division 2 | 24 (0) | 2 | 3 | 0 | 6.42 | 4 | 0 |
| 10 | Crystal Palace | Division 3 | 16 (0) | 7 | 4 | 2 | 7.38 | 2 | 1 |
| 9 | Fulham | Division 1 | 2 (0) | 1 | 0 | 0 | 7.50 | 0 | 0 |
| 7 | Fulham | Division 1 | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 6 | Fulham | Division 1 | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| 4 | Fulham | Division 1 | 3 (0) | 0 | 1 | 0 | 6.00 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 139 (0) | 19 | 24 | 3 | 6.73 | 12 | 1 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 13 | 1 Sep 2014 | Kaizer Chiefs | Cardiff City | 3.2M | Kagisho DIKGACOI |
| 13 | 24 Aug 2014 | Crystal Palace | Kaizer Chiefs | 2.8M | Kagisho DIKGACOI |
| 10 | 27 Jun 2013 | Fulham | Crystal Palace | 3.3M | Kagisho DIKGACOI |
| 4 | 18 Oct 2010 | Lamontville Golden Arrows | Fulham | 3.4M | Kagisho DIKGACOI |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 7 Jan 2017 | 82 | 81 | 1 |
| 21 Aug 2016 | 84 | 82 | 2 |
| 6 Jun 2013 | 83 | 84 | 1 |
| 24 Feb 2012 | 84 | 83 | 1 |
| 12 Dec 2009 | 82 | 84 | 2 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





