Sean NEWTON

70
Rating
4 (Date 20 Feb 2015)
Last Rating
D,DM,M(L)
Position
Preferred Foot - Left
36
Age
23 Sep 1988
Date Of Birth
8k
Value
8,000
3k
Contract
2 Seasons
188
Height (cm)
87
Weight (kg)
Positions Details
Form (6-4-5-6-6-4)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | 1 Match Domestic Ban. | ||
Cup Tied | English Shield (Lincoln City), English Cup (Lincoln City) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Lincoln City | Division 5 | 37 (0) | 1 | 4 | 0 | 5.84 | 5 | 1 |
15 | Lincoln City | English Shield | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
15 | Lincoln City | English Cup | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Lincoln City | Division 5 | 37 (0) | 1 | 4 | 0 | 5.84 | 5 | 1 |
14 | Lincoln City | Division 5 | 25 (0) | 1 | 2 | 1 | 6.12 | 1 | 0 |
13 | Lincoln City | Division 5 | 29 (0) | 1 | 1 | 0 | 5.83 | 3 | 0 |
12 | Lincoln City | Division 5 | 31 (0) | 1 | 1 | 0 | 5.68 | 4 | 1 |
11 | Stockport County | Division 5 | 1 (0) | 0 | 0 | 0 | 5.00 | 0 | 0 |
9 | Stockport County | Division 4 | 1 (0) | 1 | 0 | 0 | 7.00 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 124 (0) | 5 | 8 | 1 | 5.85 | 13 | 2 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
11 | 27 Jan 2014 | Stockport County | Lincoln City | 11k | Sean NEWTON |
9 | 5 Nov 2012 | None | Stockport County | 10k | Sean NEWTON |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
20 Feb 2015 | 66 | 70 | ![]() |
19 Jul 2012 | 64 | 66 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |