Danny HYLTON

70
Rating
4 (Date 31 Jul 2024)
Last Rating
F(C)
Position
Preferred Foot - Left
36
Age
25 Feb 1989
Date Of Birth
6k
Value
6,000
3k
Contract
4 Seasons
183
Height (cm)
71
Weight (kg)
Positions Details
Form (6-7-8-6-5-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | English Cup (Oxford United) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Oxford United | Division 4 | 5 (0) | 2 | 0 | 0 | 7.00 | 1 | 0 |
| 15 | Oxford United | English Cup | 3 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Oxford United | Division 4 | 5 (0) | 2 | 0 | 0 | 7.00 | 1 | 0 |
| 14 | Oxford United | Division 5 | 13 (0) | 3 | 1 | 1 | 7.08 | 1 | 1 |
| 13 | Oxford United | Division 5 | 15 (0) | 5 | 9 | 0 | 7.27 | 3 | 0 |
| 12 | Oxford United | Division 5 | 3 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| 11 | Rotherham United | Division 4 | 3 (0) | 0 | 1 | 0 | 6.67 | 0 | 0 |
| 10 | Rotherham United | Division 5 | 5 (0) | 2 | 0 | 0 | 7.40 | 1 | 0 |
| 10 | Aldershot Town | Division 4 | 8 (0) | 1 | 2 | 0 | 6.38 | 0 | 0 |
| 9 | Aldershot Town | Division 4 | 36 (0) | 17 | 7 | 3 | 6.97 | 2 | 0 |
| 8 | Aldershot Town | Division 4 | 31 (0) | 9 | 9 | 3 | 7.29 | 2 | 0 |
| 7 | Aldershot Town | Division 4 | 31 (0) | 12 | 8 | 6 | 7.19 | 0 | 0 |
| 6 | Aldershot Town | Division 4 | 33 (0) | 11 | 5 | 4 | 7.06 | 2 | 1 |
| 5 | Aldershot Town | Division 4 | 19 (0) | 4 | 4 | 2 | 6.68 | 1 | 0 |
| 4 | Aldershot Town | Division 5 | 20 (0) | 16 | 4 | 6 | 7.55 | 2 | 0 |
| 3 | Aldershot Town | Division 5 | 16 (0) | 8 | 6 | 5 | 7.31 | 1 | 0 |
| 2 | Aldershot Town | Division 5 | 13 (0) | 10 | 5 | 1 | 7.15 | 1 | 0 |
| 1 | Aldershot Town | Division 5 | 8 (0) | 3 | 3 | 1 | 7.00 | 1 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 259 (0) | 103 | 64 | 32 | 7.10 | 18 | 2 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 12 | 17 Jun 2014 | Rotherham United | Oxford United | 222k | Danny HYLTON |
| 10 | 29 Jun 2013 | Aldershot Town | Rotherham United | 488k | Danny HYLTON |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 31 Jul 2024 | 74 | 70 | 4 |
| 24 Jan 2024 | 75 | 74 | 1 |
| 6 Mar 2023 | 77 | 75 | 2 |
| 17 Nov 2018 | 75 | 77 | 2 |
| 13 Oct 2015 | 74 | 75 | 1 |
| 23 Jun 2013 | 72 | 74 | 2 |
| 1 Sep 2011 | 70 | 72 | 2 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





