Johnny RUSSELL

83
Rating
2 (Date 20 Nov 2024)
Last Rating
AM(RL),F(RLC)
Position
Preferred Foot - Both
35
Age
8 Apr 1990
Date Of Birth
267k
Value
267,000
12k
Contract
2 Seasons
178
Height (cm)
78
Weight (kg)
Positions Details
Form (6-8-8-6-7-10)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | English Shield (Derby County), English Cup (Derby County) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Derby County | Division 2 | 2 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
15 | Derby County | English Shield | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
15 | Derby County | English Cup | 1 (0) | 0 | 0 | 0 | 5.00 | 0 | 1 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Derby County | Division 2 | 2 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
14 | Derby County | Division 2 | 7 (0) | 1 | 1 | 1 | 6.71 | 1 | 1 |
13 | Derby County | Division 3 | 13 (0) | 3 | 6 | 1 | 7.46 | 0 | 0 |
12 | Derby County | Division 3 | 17 (0) | 1 | 4 | 0 | 6.82 | 1 | 0 |
11 | Derby County | Division 3 | 32 (0) | 13 | 5 | 5 | 7.41 | 3 | 0 |
10 | Derby County | Division 3 | 12 (0) | 4 | 4 | 0 | 7.33 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 83 (0) | 22 | 20 | 7 | 7.22 | 5 | 1 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
10 | 3 Jul 2013 | None | Derby County | 3.4M | Johnny RUSSELL |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
20 Nov 2024 | 85 | 83 | ![]() |
23 Nov 2021 | 84 | 85 | ![]() |
8 Oct 2015 | 83 | 84 | ![]() |
10 Nov 2012 | 82 | 83 | ![]() |
14 Oct 2011 | 80 | 82 | ![]() |
5 May 2011 | 77 | 80 | ![]() |
10 Nov 2010 | 76 | 77 | ![]() |
14 May 2010 | 73 | 76 | ![]() |
25 Nov 2009 | 68 | 73 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |