Nathaniel KNIGHT-PERCIVAL

71
Rating
2 (Date 1 Sep 2023)
Last Rating
D,DM(C)
Position
Preferred Foot - Right
38
Age
31 Mar 1987
Date Of Birth
6k
Value
6,000
7k
Contract
1 Seasons
183
Height (cm)
73
Weight (kg)
Positions Details
Form (7-7-6-6-7-6)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | English Shield (Shrewsbury Town) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Shrewsbury Town | Division 4 | 35 (0) | 2 | 5 | 0 | 6.60 | 5 | 0 |
15 | Shrewsbury Town | English Shield | 1 (0) | 0 | 0 | 0 | 5.00 | 1 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Shrewsbury Town | Division 4 | 35 (0) | 2 | 5 | 0 | 6.60 | 5 | 0 |
14 | Shrewsbury Town | Division 4 | 25 (0) | 3 | 1 | 1 | 6.64 | 5 | 0 |
13 | Shrewsbury Town | Division 4 | 28 (0) | 5 | 4 | 1 | 6.68 | 0 | 0 |
12 | Histon | Division 5 | 30 (0) | 2 | 3 | 1 | 6.83 | 0 | 0 |
11 | Histon | Division 5 | 36 (0) | 2 | 5 | 2 | 6.69 | 4 | 0 |
10 | Histon | Division 5 | 23 (0) | 3 | 5 | 1 | 6.52 | 1 | 0 |
9 | Histon | Division 5 | 26 (0) | 3 | 7 | 1 | 6.38 | 1 | 0 |
8 | Histon | Division 5 | 35 (0) | 1 | 2 | 0 | 6.14 | 5 | 0 |
7 | Histon | Division 5 | 23 (0) | 8 | 2 | 0 | 6.30 | 1 | 0 |
6 | Histon | Division 5 | 28 (0) | 5 | 6 | 1 | 6.25 | 1 | 0 |
5 | Histon | Division 5 | 17 (0) | 4 | 4 | 0 | 6.12 | 3 | 0 |
4 | Histon | Division 5 | 29 (0) | 5 | 2 | 1 | 6.07 | 2 | 0 |
3 | Histon | Division 5 | 32 (0) | 5 | 2 | 0 | 6.16 | 2 | 0 |
2 | Histon | Division 5 | 30 (0) | 4 | 6 | 2 | 6.23 | 1 | 0 |
1 | Histon | Division 5 | 33 (0) | 5 | 4 | 0 | 6.21 | 2 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 430 (0) | 57 | 58 | 11 | 6.40 | 33 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
13 | 19 Jul 2014 | Histon | Shrewsbury Town | 1.9M | Nathaniel KNIGHT-PERCIVAL |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
1 Sep 2023 | 73 | 71 | ![]() |
4 Jul 2020 | 75 | 73 | ![]() |
3 Mar 2020 | 76 | 75 | ![]() |
11 Jul 2019 | 78 | 76 | ![]() |
2 Sep 2017 | 77 | 78 | ![]() |
30 May 2014 | 78 | 77 | ![]() |
5 Apr 2013 | 72 | 78 | ![]() |
18 Aug 2012 | 69 | 72 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |