Luiz APODI

73
Rating
5 (Date 6 Nov 2024)
Last Rating
D,DM,M,AM(R)
Position
Preferred Foot - Right
38
Age
13 Dec 1986
Date Of Birth
11k
Value
11,000
12k
Contract
3 Seasons
172
Height (cm)
66
Weight (kg)
Positions Details
Form (7-6-7-6-6-8)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 89% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | None | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Goiás | Division 2 | 21 (0) | 0 | 2 | 0 | 6.48 | 0 | 0 |
| 13 | SC Bastia | Division 1 | 19 (0) | 0 | 1 | 0 | 6.37 | 2 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 40 (0) | 0 | 3 | 0 | 6.43 | 2 | 0 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 14 | 10 Apr 2015 | Goiás | Chapecoense AF | 3.6M | Luiz APODI |
| 14 | 6 Jan 2015 | SC Bastia | Goiás | 2.8M | Luiz APODI |
| 13 | 2 Aug 2014 | None | SC Bastia | 2.3M | Luiz APODI |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 6 Nov 2024 | 78 | 73 | 5 |
| 3 May 2024 | 80 | 78 | 2 |
| 27 Sep 2023 | 82 | 80 | 2 |
| 24 Aug 2019 | 83 | 82 | 1 |
| 27 Oct 2018 | 85 | 83 | 2 |
| 20 Dec 2017 | 83 | 85 | 2 |
| 18 Apr 2017 | 82 | 83 | 1 |
| 26 Jan 2015 | 84 | 82 | 2 |
| 10 Nov 2013 | 82 | 84 | 2 |
| 4 Feb 2011 | 83 | 82 | 1 |
| 8 Sep 2010 | 85 | 83 | 2 |
| 10 Sep 2009 | 78 | 85 | 7 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





