Farias VANDERLEI

76
Rating
2 (Date 31 Oct 2023)
Last Rating
GK
Position
Preferred Foot - Right
41
Age
1 Feb 1984
Date Of Birth
16k
Value
16,000
15k
Contract
1 Seasons
195
Height (cm)
78
Weight (kg)
Positions Details
Form (8-8-10-5-6-5)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | SMFA Shield (Santos FC), Brazilian Shield (Santos FC), Brazilian Cup (Santos FC) | ||
Current Season Statistics
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Santos FC | Division 1 | 36 (0) | 0 | 0 | 6 | 7.11 | 0 | 0 |
| 14 | Santos FC | Division 1 | 23 (0) | 0 | 0 | 1 | 6.87 | 0 | 0 |
| 14 | Coritiba | Division 2 | 13 (0) | 0 | 0 | 2 | 7.08 | 0 | 0 |
| 13 | Coritiba | Division 2 | 36 (0) | 0 | 0 | 2 | 6.81 | 0 | 0 |
| 12 | Coritiba | Division 2 | 36 (0) | 0 | 0 | 8 | 7.33 | 0 | 0 |
| 11 | Coritiba | Division 1 | 36 (0) | 0 | 0 | 3 | 6.81 | 0 | 0 |
| 10 | Coritiba | Division 2 | 36 (0) | 0 | 0 | 3 | 6.89 | 0 | 0 |
| 9 | Coritiba | Division 2 | 36 (0) | 0 | 0 | 2 | 7.00 | 0 | 0 |
| 8 | Coritiba | Division 2 | 36 (0) | 0 | 0 | 1 | 7.00 | 0 | 0 |
| 7 | Coritiba | Division 2 | 34 (0) | 0 | 0 | 1 | 7.09 | 0 | 0 |
| 6 | Coritiba | Division 1 | 1 (0) | 0 | 0 | 0 | 3.00 | 0 | 0 |
| 4 | Coritiba | Division 2 | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| 3 | Coritiba | Division 2 | 3 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| 2 | Coritiba | Division 2 | 25 (0) | 0 | 0 | 0 | 6.76 | 0 | 0 |
| 1 | Coritiba | Division 2 | 36 (0) | 0 | 0 | 0 | 7.03 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 388 (0) | 0 | 0 | 29 | 6.96 | 0 | 0 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 14 | 3 Feb 2015 | Coritiba | Santos FC | 4.4M | Farias VANDERLEI |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 31 Oct 2023 | 78 | 76 | 2 |
| 3 Dec 2022 | 80 | 78 | 2 |
| 2 Aug 2022 | 85 | 80 | 5 |
| 13 Mar 2022 | 87 | 85 | 2 |
| 10 Sep 2019 | 88 | 87 | 1 |
| 24 Dec 2017 | 86 | 88 | 2 |
| 23 Apr 2017 | 85 | 86 | 1 |
| 11 Jun 2016 | 84 | 85 | 1 |
| 8 Nov 2014 | 85 | 84 | 1 |
| 7 Sep 2013 | 84 | 85 | 1 |
| 9 Oct 2012 | 83 | 84 | 1 |
| 14 Jan 2012 | 80 | 83 | 3 |
| 27 Jan 2011 | 82 | 80 | 2 |
| 11 Mar 2010 | 83 | 82 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





