Ânderson LUISÃO

87
Rating
2 (Date 30 Mar 2018)
Last Rating
D(C)
Position
Preferred Foot - Right
44
Age
13 Feb 1981
Date Of Birth
42k
Value
42,000
44k
Contract
2 Seasons
193
Height (cm)
82
Weight (kg)
Positions Details
Form (8-6-5-8-7-8)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | Portuguese Shield (SL Benfica), SMFA Shield (SL Benfica), Portuguese Cup (SL Benfica) |
Current Season Statistics
Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Brazil | SMFA World Cup Qualifiers | 4 (0) | 1 | 0 | 1 | 7.50 | 1 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | SL Benfica | Division 1 | 22 (0) | 2 | 2 | 0 | 7.27 | 1 | 1 |
15 | SL Benfica | Portuguese Shield | 3 (0) | 1 | 0 | 0 | 7.00 | 1 | 0 |
15 | SL Benfica | Portuguese Cup | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
15 | SL Benfica | SMFA Shield | 2 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Brazil | International | 20 (0) | 2 | 3 | 1 | 6.85 | 4 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | SL Benfica | Division 1 | 22 (0) | 2 | 2 | 0 | 7.27 | 1 | 1 |
14 | SL Benfica | Division 1 | 24 (0) | 1 | 0 | 0 | 7.37 | 0 | 0 |
13 | SL Benfica | Division 1 | 26 (0) | 1 | 1 | 0 | 7.31 | 2 | 0 |
12 | SL Benfica | Division 1 | 32 (0) | 0 | 2 | 0 | 7.25 | 2 | 0 |
11 | SL Benfica | Group E | 6 (0) | 1 | 1 | 0 | 7.17 | 0 | 0 |
11 | SL Benfica | Division 1 | 19 (0) | 2 | 1 | 0 | 7.11 | 4 | 0 |
10 | SL Benfica | Group H | 3 (0) | 0 | 0 | 0 | 7.67 | 0 | 0 |
10 | SL Benfica | Division 1 | 31 (0) | 2 | 2 | 1 | 7.52 | 3 | 0 |
9 | SL Benfica | Group H | 4 (0) | 0 | 0 | 0 | 6.00 | 0 | 1 |
9 | SL Benfica | Division 1 | 28 (0) | 2 | 2 | 1 | 7.39 | 0 | 0 |
8 | SL Benfica | Division 1 | 33 (0) | 4 | 2 | 2 | 7.33 | 4 | 1 |
7 | SL Benfica | Group H | 6 (0) | 0 | 1 | 0 | 7.50 | 0 | 0 |
7 | SL Benfica | Division 1 | 27 (0) | 1 | 0 | 0 | 7.04 | 4 | 0 |
6 | SL Benfica | Group G | 5 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
6 | SL Benfica | Division 1 | 29 (0) | 2 | 3 | 1 | 7.28 | 2 | 0 |
5 | SL Benfica | Division 1 | 28 (0) | 1 | 5 | 0 | 7.46 | 1 | 0 |
4 | SL Benfica | Division 1 | 27 (0) | 3 | 2 | 2 | 7.19 | 2 | 0 |
3 | SL Benfica | Division 1 | 25 (0) | 1 | 3 | 0 | 6.40 | 3 | 0 |
2 | SL Benfica | Division 1 | 30 (0) | 2 | 2 | 1 | 6.73 | 0 | 0 |
1 | SL Benfica | Division 1 | 34 (0) | 0 | 2 | 0 | 6.94 | 3 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 439 (0) | 25 | 31 | 8 | 7.17 | 31 | 3 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
- | - | - | - | - | - |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
30 Mar 2018 | 89 | 87 | ![]() |
19 Sep 2016 | 90 | 89 | ![]() |
16 May 2012 | 91 | 90 | ![]() |
16 Jan 2010 | 90 | 91 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |