Josef SOUZA

80
Rating
2 (Date 15 Apr 2025)
Last Rating
DM,M(C)
Position
Preferred Foot - Right
36
Age
11 Feb 1989
Date Of Birth
81k
Value
81,000
27k
Contract
5 Seasons
176
Height (cm)
77
Weight (kg)
Positions Details
Form (7-6-7-7-7-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | SMFA Champions Cup - Group Stage (São Paulo FC), Charity Shield (São Paulo FC), Brazilian Shield (São Paulo FC), Brazilian Cup (São Paulo FC) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | São Paulo FC | Division 1 | 29 (0) | 4 | 2 | 2 | 7.10 | 4 | 0 |
15 | São Paulo FC | Charity Shield | 1 (0) | 0 | 0 | 0 | 8.00 | 0 | 0 |
15 | São Paulo FC | Brazilian Shield | 2 (0) | 1 | 1 | 1 | 8.00 | 0 | 0 |
15 | São Paulo FC | Brazilian Cup | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
15 | São Paulo FC | SMFA Champions Cup (Group C) | 4 (0) | 0 | 0 | 0 | 6.75 | 1 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | São Paulo FC | Division 1 | 29 (0) | 4 | 2 | 2 | 7.10 | 4 | 0 |
14 | São Paulo FC | Group H | 4 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
14 | São Paulo FC | Division 1 | 23 (0) | 1 | 2 | 0 | 7.00 | 3 | 0 |
13 | São Paulo FC | Group D | 3 (0) | 1 | 0 | 0 | 7.33 | 0 | 0 |
13 | São Paulo FC | Division 1 | 18 (0) | 3 | 2 | 0 | 6.94 | 0 | 0 |
12 | São Paulo FC | Division 1 | 1 (0) | 0 | 1 | 0 | 7.00 | 0 | 0 |
12 | Grêmio | Division 2 | 24 (0) | 4 | 1 | 1 | 7.37 | 3 | 0 |
11 | Grêmio | Division 2 | 28 (0) | 2 | 4 | 0 | 7.04 | 5 | 0 |
10 | Grêmio | Division 1 | 29 (0) | 5 | 7 | 1 | 6.79 | 5 | 0 |
9 | Grêmio | Division 1 | 16 (0) | 10 | 5 | 2 | 7.31 | 1 | 0 |
9 | FC Porto | Division 1 | 4 (0) | 0 | 0 | 0 | 6.50 | 1 | 0 |
8 | FC Porto | Group H | 1 (0) | 1 | 0 | 0 | 7.00 | 1 | 0 |
8 | FC Porto | Division 1 | 8 (0) | 1 | 3 | 0 | 6.62 | 1 | 0 |
7 | FC Porto | Division 1 | 3 (0) | 0 | 1 | 0 | 7.00 | 0 | 0 |
5 | FC Porto | Division 1 | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
5 | Vasco da Gama | Division 2 | 7 (0) | 1 | 1 | 0 | 7.14 | 0 | 0 |
4 | Vasco da Gama | Division 2 | 22 (0) | 6 | 1 | 1 | 6.64 | 5 | 0 |
3 | Vasco da Gama | Division 2 | 16 (0) | 0 | 1 | 0 | 5.94 | 2 | 0 |
2 | Vasco da Gama | Division 2 | 3 (0) | 0 | 0 | 0 | 5.67 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 240 (0) | 39 | 31 | 7 | 6.91 | 31 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
12 | 26 Jun 2014 | Grêmio | São Paulo FC | 4.9M | Josef SOUZA |
9 | 20 Jan 2013 | FC Porto | Grêmio | 5.2M | Josef SOUZA |
5 | 2 May 2011 | Vasco da Gama | FC Porto | 5.9M | Josef SOUZA |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
15 Apr 2025 | 82 | 80 | ![]() |
3 Nov 2024 | 83 | 82 | ![]() |
26 Jan 2024 | 85 | 83 | ![]() |
16 Nov 2023 | 86 | 85 | ![]() |
9 Apr 2023 | 87 | 86 | ![]() |
3 Jul 2022 | 88 | 87 | ![]() |
16 Sep 2015 | 87 | 88 | ![]() |
11 Nov 2014 | 86 | 87 | ![]() |
6 Oct 2012 | 85 | 86 | ![]() |
20 May 2011 | 84 | 85 | ![]() |
24 Nov 2010 | 80 | 84 | ![]() |
10 Mar 2010 | 78 | 80 | ![]() |
12 Sep 2009 | 76 | 78 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |