Abiola DAUDA

78
Rating
2 (Date 3 Mar 2022)
Last Rating
F(C)
Position
Preferred Foot - Right
37
Age
3 Feb 1988
Date Of Birth
30k
Value
30,000
15k
Contract
2 Seasons
180
Height (cm)
72
Weight (kg)
Positions Details
Form (8-7-9-9-9-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | Dutch Cup (Vitesse) |
Current Season Statistics
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Vitesse | Division 1 | 32 (0) | 7 | 10 | 0 | 7.12 | 1 | 2 |
14 | Vitesse | Division 2 | 34 (0) | 16 | 6 | 4 | 7.59 | 2 | 0 |
13 | Vitesse | Division 1 | 19 (0) | 7 | 1 | 0 | 7.00 | 2 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 85 (0) | 30 | 17 | 4 | 7.28 | 5 | 2 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
13 | 2 Aug 2014 | None | Vitesse | 2.5M | Abiola DAUDA |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
3 Mar 2022 | 80 | 78 | ![]() |
15 Oct 2019 | 82 | 80 | ![]() |
12 Jul 2017 | 83 | 82 | ![]() |
25 Jan 2016 | 84 | 83 | ![]() |
12 Apr 2013 | 83 | 84 | ![]() |
26 Mar 2010 | 82 | 83 | ![]() |
28 Jul 2009 | 80 | 82 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |