Nicolae JOSAN

76
Rating
4 (Date 5 Jan 2018)
Last Rating
AM(RLC)
Position
Preferred Foot - Both
41
Age
18 Sep 1983
Date Of Birth
7k
Value
7,000
12k
Contract
2 Seasons
175
Height (cm)
70
Weight (kg)
Positions Details
Form (7-6-7-6-6-6)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 89% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | None |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Moldova | International | 16 (0) | 1 | 4 | 0 | 5.94 | 1 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
13 | 14 Nov 2014 | FC Tiraspol | FC Veris | 2.3M | Nicolae JOSAN |
12 | 14 Feb 2014 | Dacia Chişinău | FC Tiraspol | 2.6M | Nicolae JOSAN |
7 | 9 May 2012 | Anzhi Makhachkala | Dacia Chişinău | 2.6M | Nicolae JOSAN |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
5 Jan 2018 | 80 | 76 | ![]() |
21 Feb 2012 | 83 | 80 | ![]() |
8 Feb 2011 | 82 | 83 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |