Shervin RADJABALI

83
Rating
1 (Date 21 Mar 2012)
Last Rating
D,DM,M(L)
Position
Preferred Foot - Left
33
Age
17 May 1991
Date Of Birth
562k
Value
562,000
11k
Contract
5 Seasons
175
Height (cm)
65
Weight (kg)
Positions Details
Form (7-7-7-8-6-9)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | German Shield (Rostock), German Cup (Rostock) |
Current Season Statistics
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Iran | International | 17 (0) | 0 | 4 | 0 | 6.12 | 0 | 1 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Rostock | Division 2 | 32 (0) | 11 | 5 | 2 | 6.94 | 3 | 0 |
14 | Rostock | Division 2 | 31 (0) | 4 | 1 | 1 | 6.74 | 4 | 0 |
13 | Rostock | Division 2 | 30 (0) | 3 | 7 | 0 | 6.77 | 4 | 0 |
12 | Rostock | Division 2 | 30 (0) | 7 | 2 | 1 | 6.77 | 6 | 1 |
11 | Rostock | Division 2 | 30 (0) | 3 | 1 | 2 | 6.97 | 4 | 0 |
10 | Rostock | Division 2 | 13 (0) | 1 | 0 | 0 | 7.00 | 3 | 0 |
10 | H. Berlin | Division 1 | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
9 | H. Berlin | Division 2 | 2 (0) | 0 | 0 | 0 | 7.50 | 1 | 0 |
8 | H. Berlin | Division 2 | 2 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
7 | H. Berlin | Division 1 | 12 (0) | 0 | 0 | 0 | 5.83 | 3 | 0 |
6 | H. Berlin | Division 2 | 1 (0) | 0 | 0 | 0 | 8.00 | 0 | 0 |
5 | H. Berlin | Division 1 | 1 (0) | 0 | 0 | 0 | 5.00 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 185 (0) | 29 | 16 | 6 | 6.78 | 28 | 1 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
10 | 3 Jul 2013 | H. Berlin | Rostock | 3.5M | Shervin RADJABALI |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
21 Mar 2012 | 82 | 83 | ![]() |
7 Dec 2011 | 80 | 82 | ![]() |
20 May 2011 | 75 | 80 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |