Matías SILVESTRE

78
Rating
2 (Date 2 Nov 2022)
Last Rating
D(C)
Position
Preferred Foot - Right
40
Age
25 Sep 1984
Date Of Birth
13k
Value
13,000
27k
Contract
2 Seasons
184
Height (cm)
83
Weight (kg)
Positions Details
Form (7-7-8-7-9-8)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | SMFA Shield (Internazionale), Italian Shield (Internazionale) |
Current Season Statistics
Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Argentina | SMFA World Cup Qualifiers | 1 (0) | 0 | 0 | 0 | 9.00 | 0 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Internazionale | Division 1 | 1 (0) | 0 | 0 | 0 | 8.00 | 0 | 0 |
15 | Internazionale | Italian Shield | 3 (0) | 0 | 1 | 0 | 7.33 | 0 | 0 |
15 | Internazionale | SMFA Shield | 2 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Argentina | International | 8 (0) | 0 | 0 | 0 | 6.62 | 3 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Internazionale | Division 1 | 1 (0) | 0 | 0 | 0 | 8.00 | 0 | 0 |
14 | Internazionale | Group B | 3 (0) | 1 | 1 | 0 | 7.00 | 1 | 0 |
14 | Internazionale | Division 1 | 3 (0) | 0 | 0 | 0 | 6.67 | 0 | 0 |
13 | Internazionale | Division 1 | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
12 | Internazionale | Division 1 | 6 (0) | 0 | 0 | 0 | 6.67 | 2 | 0 |
11 | Internazionale | Division 1 | 4 (0) | 0 | 0 | 0 | 7.25 | 0 | 0 |
10 | Internazionale | Division 1 | 1 (0) | 1 | 0 | 0 | 8.00 | 0 | 0 |
10 | Palermo FC | Division 1 | 29 (0) | 1 | 3 | 1 | 6.83 | 2 | 1 |
9 | Palermo FC | Division 1 | 29 (0) | 0 | 1 | 0 | 6.83 | 2 | 0 |
8 | Palermo FC | Division 1 | 28 (0) | 1 | 2 | 1 | 6.96 | 2 | 0 |
7 | Palermo FC | Group E | 3 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
7 | Palermo FC | Division 1 | 21 (0) | 2 | 1 | 0 | 6.62 | 3 | 0 |
6 | Palermo FC | Division 1 | 3 (0) | 0 | 0 | 0 | 6.00 | 0 | 1 |
6 | Catania FC | Division 1 | 23 (0) | 1 | 1 | 0 | 6.65 | 1 | 0 |
5 | Catania FC | Division 1 | 28 (0) | 0 | 2 | 0 | 6.46 | 6 | 0 |
4 | Catania FC | Division 1 | 28 (0) | 0 | 2 | 0 | 6.32 | 1 | 0 |
3 | Catania FC | Division 1 | 31 (0) | 3 | 0 | 0 | 5.94 | 1 | 0 |
2 | Catania FC | Division 1 | 32 (0) | 1 | 0 | 0 | 5.97 | 2 | 1 |
1 | Catania FC | Division 1 | 32 (0) | 1 | 3 | 1 | 6.69 | 1 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 306 (0) | 12 | 16 | 3 | 6.54 | 24 | 3 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
10 | 20 Aug 2013 | Palermo FC | Internazionale | 8.3M | Matías SILVESTRE |
6 | 17 Nov 2011 | Catania FC | Palermo FC | 7.7M | Matías SILVESTRE |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
2 Nov 2022 | 80 | 78 | ![]() |
3 Jul 2021 | 82 | 80 | ![]() |
10 Oct 2020 | 85 | 82 | ![]() |
14 Feb 2020 | 86 | 85 | ![]() |
23 Jun 2019 | 87 | 86 | ![]() |
18 Dec 2016 | 88 | 87 | ![]() |
14 Dec 2011 | 87 | 88 | ![]() |
9 Mar 2011 | 88 | 87 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |