José SOSA

84
Rating
1 (Date 24 Nov 2022)
Last Rating
DM,M,AM(C)
Position
Preferred Foot - Right
40
Age
19 Jun 1985
Date Of Birth
72k
Value
72,000
27k
Contract
4 Seasons
179
Height (cm)
71
Weight (kg)
Positions Details
Form (5-6-7-7-7-7)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | Russian Cup (FC Metalist 1925 Kharkiv) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | FC Metalist 1925 Kharkiv | Division 1 | 33 (0) | 9 | 3 | 2 | 6.64 | 3 | 1 |
| 15 | FC Metalist 1925 Kharkiv | Russian Cup | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | FC Metalist 1925 Kharkiv | Division 1 | 33 (0) | 9 | 3 | 2 | 6.64 | 3 | 1 |
| 14 | FC Metalist 1925 Kharkiv | Division 1 | 25 (0) | 7 | 6 | 0 | 6.96 | 4 | 0 |
| 13 | FC Metalist 1925 Kharkiv | Division 1 | 22 (0) | 6 | 5 | 0 | 7.14 | 2 | 0 |
| 12 | FC Metalist 1925 Kharkiv | Division 2 | 29 (0) | 6 | 6 | 0 | 7.14 | 5 | 0 |
| 11 | FC Metalist 1925 Kharkiv | Division 1 | 30 (0) | 3 | 5 | 1 | 6.73 | 2 | 0 |
| 10 | FC Metalist 1925 Kharkiv | Division 1 | 21 (0) | 11 | 6 | 2 | 7.29 | 2 | 0 |
| 9 | FC Metalist 1925 Kharkiv | Division 2 | 24 (0) | 4 | 3 | 0 | 7.29 | 1 | 1 |
| 8 | FC Metalist 1925 Kharkiv | Division 1 | 19 (0) | 4 | 1 | 1 | 6.89 | 2 | 0 |
| 7 | FC Metalist 1925 Kharkiv | Division 1 | 29 (0) | 3 | 6 | 2 | 6.55 | 5 | 0 |
| 6 | FC Metalist 1925 Kharkiv | Division 1 | 16 (0) | 3 | 1 | 1 | 6.62 | 1 | 0 |
| 5 | SSC Napoli | Group E | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| 5 | SSC Napoli | Division 1 | 12 (0) | 2 | 3 | 0 | 6.75 | 1 | 0 |
| 4 | SSC Napoli | Division 1 | 4 (0) | 3 | 0 | 1 | 7.50 | 0 | 1 |
| 4 | Bayern | Group A | 2 (0) | 0 | 1 | 0 | 6.50 | 1 | 0 |
| 4 | Bayern | Division 1 | 4 (0) | 2 | 1 | 0 | 7.50 | 1 | 0 |
| 3 | Bayern | Division 1 | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 2 | Estudiantes de LP | Division 1 | 21 (0) | 4 | 1 | 2 | 6.90 | 1 | 0 |
| 1 | Estudiantes de LP | Division 1 | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 1 | Bayern | Group F | 1 (0) | 0 | 1 | 0 | 7.00 | 0 | 0 |
| 1 | Bayern | Division 1 | 6 (0) | 0 | 1 | 0 | 6.50 | 1 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 301 (0) | 67 | 50 | 12 | 6.91 | 32 | 3 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 6 | 22 Sep 2011 | SSC Napoli | FC Metalist 1925 Kharkiv | 5.3M | José SOSA |
| 4 | 27 Jan 2011 | Bayern | SSC Napoli | 4.8M | José SOSA |
| 2 | 4 Apr 2010 | Estudiantes de LP | Bayern | 8.8M | José SOSA |
| 1 | 15 Nov 2009 | Bayern | Estudiantes de LP | 5.2M | José SOSA |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 24 Nov 2022 | 85 | 84 | 1 |
| 2 Jul 2022 | 86 | 85 | 1 |
| 12 Jan 2022 | 87 | 86 | 1 |
| 4 Apr 2018 | 88 | 87 | 1 |
| 4 May 2012 | 87 | 88 | 1 |
| 27 May 2011 | 88 | 87 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





