Sebastian RUDY

85
Rating
1 (Date 11 Jun 2023)
Last Rating
D(R),DM,M(RC)
Position
Preferred Foot - Right
35
Age
28 Feb 1990
Date Of Birth
404k
Value
404,000
27k
Contract
4 Seasons
179
Height (cm)
73
Weight (kg)
Positions Details
Form (6-7-6-7-6-7)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | German Shield (Hoffenheim), German Cup (Hoffenheim) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Hoffenheim | Division 1 | 29 (0) | 2 | 2 | 0 | 6.83 | 3 | 0 |
| 15 | Hoffenheim | German Shield | 2 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| 15 | Hoffenheim | German Cup | 2 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Hoffenheim | Division 1 | 29 (0) | 2 | 2 | 0 | 6.83 | 3 | 0 |
| 14 | Hoffenheim | Division 1 | 30 (0) | 1 | 2 | 0 | 7.03 | 2 | 0 |
| 13 | Hoffenheim | Division 1 | 27 (0) | 1 | 3 | 0 | 6.85 | 2 | 0 |
| 12 | Hoffenheim | Division 1 | 27 (0) | 1 | 3 | 1 | 6.85 | 4 | 1 |
| 11 | Hoffenheim | Division 2 | 31 (0) | 4 | 8 | 1 | 7.39 | 3 | 0 |
| 10 | Hoffenheim | Division 1 | 29 (0) | 0 | 7 | 0 | 6.72 | 0 | 0 |
| 9 | Hoffenheim | Division 1 | 30 (0) | 5 | 4 | 1 | 6.80 | 0 | 0 |
| 8 | Hoffenheim | Division 1 | 30 (0) | 1 | 3 | 0 | 6.77 | 3 | 0 |
| 7 | Hoffenheim | Group H | 2 (0) | 1 | 0 | 0 | 7.00 | 0 | 0 |
| 7 | Hoffenheim | Division 1 | 22 (0) | 3 | 3 | 1 | 6.91 | 1 | 0 |
| 6 | Hoffenheim | Division 1 | 7 (0) | 1 | 4 | 1 | 6.43 | 1 | 0 |
| 5 | Hoffenheim | Division 2 | 20 (0) | 5 | 3 | 2 | 7.20 | 1 | 0 |
| 4 | Hoffenheim | Division 1 | 4 (0) | 0 | 0 | 0 | 6.00 | 1 | 0 |
| 4 | Stuttgart | Division 1 | 2 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 3 | Stuttgart | Division 1 | 8 (0) | 3 | 0 | 0 | 5.88 | 1 | 0 |
| 2 | Stuttgart | Division 2 | 32 (0) | 7 | 10 | 0 | 6.28 | 1 | 0 |
| 1 | Stuttgart | Division 1 | 21 (0) | 5 | 4 | 0 | 5.10 | 3 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 351 (0) | 40 | 56 | 7 | 6.72 | 26 | 1 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 4 | 7 Dec 2010 | Stuttgart | Hoffenheim | 5.0M | Sebastian RUDY |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 11 Jun 2023 | 86 | 85 | 1 |
| 6 Dec 2022 | 87 | 86 | 1 |
| 17 May 2022 | 88 | 87 | 1 |
| 4 Jun 2021 | 89 | 88 | 1 |
| 22 Dec 2020 | 90 | 89 | 1 |
| 31 May 2019 | 91 | 90 | 1 |
| 24 Nov 2017 | 90 | 91 | 1 |
| 12 May 2017 | 89 | 90 | 1 |
| 25 Dec 2016 | 88 | 89 | 1 |
| 7 Dec 2011 | 87 | 88 | 1 |
| 16 Jun 2011 | 86 | 87 | 1 |
| 3 Mar 2011 | 84 | 86 | 2 |
| 30 Nov 2010 | 80 | 84 | 4 |
| 9 Jun 2010 | 79 | 80 | 1 |
| 5 Nov 2009 | 78 | 79 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





