Daniel BRÜCKNER

73
Rating
1 (Date 3 Dec 2019)
Last Rating
D,DM,M(L)
Position
Preferred Foot - Left
44
Age
14 Feb 1981
Date Of Birth
1k
Value
1,000
11k
Contract
5 Seasons
183
Height (cm)
72
Weight (kg)
Positions Details
Form (7-7-6-7-7-8)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | German Shield (Paderborn), German Cup (Paderborn) | ||
Current Season Statistics
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Paderborn | Division 2 | 17 (0) | 3 | 1 | 1 | 7.24 | 1 | 0 |
| 14 | Paderborn | Division 2 | 20 (0) | 1 | 0 | 1 | 7.15 | 3 | 0 |
| 13 | Paderborn | Division 2 | 23 (0) | 2 | 1 | 0 | 6.74 | 2 | 0 |
| 12 | Paderborn | Division 2 | 24 (0) | 4 | 5 | 1 | 7.00 | 1 | 0 |
| 11 | Paderborn | Division 2 | 22 (0) | 4 | 3 | 1 | 7.05 | 4 | 0 |
| 10 | Paderborn | Division 1 | 28 (0) | 3 | 1 | 1 | 6.29 | 5 | 0 |
| 9 | Paderborn | Division 2 | 30 (0) | 9 | 11 | 3 | 7.03 | 4 | 0 |
| 8 | Paderborn | Division 2 | 25 (0) | 5 | 5 | 1 | 6.60 | 3 | 1 |
| 7 | Paderborn | Division 2 | 33 (0) | 10 | 12 | 3 | 6.97 | 0 | 0 |
| 6 | Paderborn | Division 2 | 30 (0) | 5 | 7 | 4 | 6.73 | 2 | 0 |
| 5 | Paderborn | Division 2 | 30 (0) | 3 | 6 | 1 | 6.50 | 3 | 1 |
| 4 | Paderborn | Division 2 | 29 (0) | 8 | 5 | 1 | 6.52 | 4 | 0 |
| 3 | Paderborn | Division 2 | 24 (0) | 0 | 5 | 0 | 5.54 | 1 | 1 |
| 2 | Paderborn | Division 2 | 31 (0) | 10 | 9 | 2 | 6.29 | 3 | 0 |
| 1 | Paderborn | Division 2 | 5 (0) | 0 | 1 | 0 | 6.00 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 371 (0) | 67 | 72 | 20 | 6.66 | 36 | 3 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 3 Dec 2019 | 74 | 73 | 1 |
| 3 Aug 2019 | 75 | 74 | 1 |
| 3 Apr 2019 | 77 | 75 | 2 |
| 3 Dec 2018 | 79 | 77 | 2 |
| 3 Aug 2018 | 81 | 79 | 2 |
| 3 Nov 2017 | 82 | 81 | 1 |
| 3 Mar 2016 | 83 | 82 | 1 |
| 30 Oct 2010 | 81 | 83 | 2 |
| 3 Nov 2009 | 75 | 81 | 6 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





