Luis GUTIÉRREZ

78
Rating
3 (Date 18 Mar 2023)
Last Rating
D(LC)
Position
Preferred Foot - Left
40
Age
15 Jan 1985
Date Of Birth
12k
Value
12,000
12k
Contract
1 Seasons
180
Height (cm)
77
Weight (kg)
Positions Details
Form (6-6-6-6-6-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 93% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | None | ||
Current Season Statistics
| Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Bolivia | SMFA World Cup Qualifiers | 8 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Bolivia | International | 66 (0) | 1 | 3 | 0 | 6.03 | 7 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 11 | 28 Nov 2013 | CA Patronato | Bolívar | 2.4M | Luis GUTIÉRREZ |
| 11 | 4 Oct 2013 | Oriente Petrolero | CA Patronato | 3.3M | Luis GUTIÉRREZ |
| 3 | 24 Jun 2010 | Ironi Kiryat Shmona | Oriente Petrolero | 4.5M | Luis GUTIÉRREZ |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 18 Mar 2023 | 81 | 78 | 3 |
| 3 Oct 2013 | 82 | 81 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





