Danny WELBECK

88
Rating
1 (Date 29 Jul 2023)
Last Rating
AM,F(LC)
Position
Preferred Foot - Right
34
Age
26 Nov 1990
Date Of Birth
1.3M
Value
1,341,000
44k
Contract
2 Seasons
185
Height (cm)
73
Weight (kg)
Positions Details
Form (8-7-7-10-8-9)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | English Shield (Sunderland), English Cup (Sunderland) |
Current Season Statistics
Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | England | SMFA World Cup Qualifiers | 4 (0) | 0 | 0 | 0 | 7.75 | 0 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Sunderland | Division 1 | 29 (0) | 11 | 13 | 3 | 7.41 | 1 | 0 |
15 | Sunderland | English Shield | 1 (0) | 1 | 0 | 0 | 8.00 | 0 | 0 |
15 | Sunderland | English Cup | 1 (0) | 0 | 1 | 0 | 8.00 | 0 | 0 |
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
England | International | 23 (0) | 5 | 3 | 1 | 7.48 | 1 | 1 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Sunderland | Division 1 | 29 (0) | 11 | 13 | 3 | 7.41 | 1 | 0 |
14 | Sunderland | Division 1 | 14 (0) | 5 | 5 | 1 | 7.14 | 4 | 0 |
14 | West Bromwich Albion | Group F | 5 (0) | 1 | 0 | 0 | 7.00 | 1 | 0 |
14 | West Bromwich Albion | Division 1 | 15 (0) | 3 | 8 | 0 | 7.27 | 2 | 0 |
13 | Sunderland | Division 1 | 10 (0) | 1 | 2 | 1 | 7.00 | 1 | 1 |
13 | Manchester United | Group A | 3 (0) | 0 | 1 | 0 | 7.00 | 1 | 0 |
13 | Manchester United | Division 1 | 7 (0) | 4 | 2 | 0 | 7.43 | 0 | 0 |
12 | Manchester United | Division 1 | 2 (0) | 0 | 0 | 0 | 7.50 | 1 | 0 |
11 | Manchester United | Group G | 3 (0) | 3 | 0 | 0 | 7.33 | 1 | 0 |
11 | Manchester United | Division 1 | 13 (0) | 3 | 0 | 0 | 7.54 | 0 | 0 |
10 | Manchester United | Division 1 | 14 (0) | 1 | 6 | 0 | 7.64 | 0 | 0 |
9 | Manchester United | Division 1 | 6 (0) | 1 | 2 | 0 | 7.17 | 0 | 0 |
8 | Manchester United | Division 1 | 15 (0) | 6 | 5 | 1 | 7.53 | 3 | 0 |
7 | Manchester United | Division 1 | 2 (0) | 1 | 1 | 0 | 8.00 | 0 | 0 |
6 | Manchester United | Division 1 | 2 (0) | 0 | 3 | 0 | 7.00 | 1 | 0 |
5 | Manchester United | Division 1 | 5 (0) | 2 | 4 | 1 | 7.80 | 0 | 0 |
4 | Manchester United | Division 1 | 2 (0) | 1 | 0 | 0 | 7.50 | 0 | 0 |
3 | Manchester United | Division 1 | 8 (0) | 3 | 3 | 0 | 6.88 | 1 | 0 |
2 | Manchester United | Division 1 | 11 (0) | 8 | 4 | 1 | 7.82 | 0 | 0 |
1 | Manchester United | Division 1 | 1 (0) | 2 | 0 | 0 | 8.00 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 167 (0) | 56 | 59 | 8 | 7.38 | 17 | 1 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
14 | 11 Mar 2015 | West Bromwich Albion | Sunderland | 12.4M | Danny WELBECK |
13 | 10 Dec 2014 | Sunderland | West Bromwich Albion | 13.7M | Danny WELBECK |
13 | 8 Sep 2014 | Manchester United | Sunderland | 10.6M | Danny WELBECK |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
29 Jul 2023 | 87 | 88 | ![]() |
18 Jan 2020 | 89 | 87 | ![]() |
1 Jan 2019 | 90 | 89 | ![]() |
14 Feb 2013 | 89 | 90 | ![]() |
13 Apr 2012 | 88 | 89 | ![]() |
24 Dec 2011 | 87 | 88 | ![]() |
5 Mar 2011 | 86 | 87 | ![]() |
3 Dec 2010 | 85 | 86 | ![]() |
16 Dec 2009 | 83 | 85 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |