Rasmus JÖNSSON

78
Rating
2 (Date 22 Oct 2022)
Last Rating
AM,F(RLC)
Position
Preferred Foot - Right
35
Age
27 Jan 1990
Date Of Birth
52k
Value
52,000
18k
Contract
3 Seasons
191
Height (cm)
67
Weight (kg)
Positions Details
Form (7-7-8-7-8-8)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | None | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Wolfsburg | Division 1 | 4 (0) | 2 | 1 | 0 | 7.75 | 0 | 0 |
| 11 | Wolfsburg | Division 1 | 4 (0) | 1 | 2 | 1 | 7.00 | 1 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 8 (0) | 3 | 3 | 1 | 7.38 | 1 | 0 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 13 | 2 Aug 2014 | Wolfsburg | Aalborg BK | 4.0M | Rasmus JÖNSSON |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 22 Oct 2022 | 80 | 78 | 2 |
| 4 Nov 2020 | 82 | 80 | 2 |
| 22 Jul 2019 | 83 | 82 | 1 |
| 20 Apr 2015 | 85 | 83 | 2 |
| 13 Aug 2011 | 84 | 85 | 1 |
| 22 Sep 2010 | 83 | 84 | 1 |
| 28 Jul 2009 | 80 | 83 | 3 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





