Rui FONTE

80
Rating
1 (Date 8 Feb 2023)
Last Rating
AM,F(C)
Position
Preferred Foot - Right
35
Age
23 Apr 1990
Date Of Birth
90k
Value
90,000
15k
Contract
4 Seasons
181
Height (cm)
73
Weight (kg)
Positions Details
Form (7-7-8-8-7-10)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | None | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | SL Benfica | Division 1 | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | SL Benfica | Division 1 | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 12 | RCD Espanyol | Division 2 | 3 (0) | 1 | 0 | 0 | 7.67 | 0 | 0 |
| 11 | RCD Espanyol | Division 1 | 8 (0) | 0 | 0 | 0 | 6.62 | 0 | 0 |
| 10 | RCD Espanyol | Division 2 | 18 (0) | 6 | 5 | 1 | 7.56 | 2 | 0 |
| 9 | RCD Espanyol | Division 1 | 8 (0) | 1 | 1 | 0 | 6.88 | 1 | 0 |
| 8 | Sporting CP | Division 1 | 11 (0) | 5 | 3 | 1 | 7.36 | 1 | 0 |
| 7 | Sporting CP | Division 1 | 7 (0) | 5 | 4 | 1 | 7.57 | 0 | 0 |
| 6 | Sporting CP | Division 1 | 1 (0) | 0 | 0 | 0 | 5.00 | 1 | 0 |
| 4 | Sporting CP | Division 1 | 2 (0) | 1 | 1 | 0 | 6.50 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 58 (0) | 19 | 14 | 3 | 7.22 | 5 | 0 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 12 | 19 Apr 2014 | RCD Espanyol | SL Benfica | 4.2M | Rui FONTE |
| 8 | 6 Sep 2012 | Sporting CP | RCD Espanyol | 3.0M | Rui FONTE |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 8 Feb 2023 | 81 | 80 | 1 |
| 6 Jul 2022 | 82 | 81 | 1 |
| 20 Jan 2022 | 83 | 82 | 1 |
| 6 Jul 2021 | 85 | 83 | 2 |
| 18 Sep 2016 | 84 | 85 | 1 |
| 21 Jan 2013 | 82 | 84 | 2 |
| 18 Apr 2012 | 80 | 82 | 2 |
| 21 Dec 2011 | 76 | 80 | 4 |
| 25 May 2010 | 74 | 76 | 2 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





