Ismael SOSA

80
Rating
2 (Date 30 Aug 2022)
Last Rating
AM(RL),F(RLC)
Position
Preferred Foot - Right
38
Age
18 Jan 1987
Date Of Birth
34k
Value
34,000
18k
Contract
1 Seasons
179
Height (cm)
70
Weight (kg)
Positions Details
Form (6-7-7-7-7-9)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | Mexican Shield (UNAM Pumas), Mexican Cup (UNAM Pumas) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | UNAM Pumas | Division 1 | 28 (0) | 5 | 5 | 2 | 6.93 | 3 | 1 |
15 | UNAM Pumas | Mexican Shield | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
15 | UNAM Pumas | Mexican Cup | 1 (0) | 1 | 0 | 0 | 7.00 | 1 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | UNAM Pumas | Division 1 | 28 (0) | 5 | 5 | 2 | 6.93 | 3 | 1 |
14 | UNAM Pumas | Division 1 | 27 (0) | 6 | 9 | 0 | 7.30 | 1 | 0 |
13 | UNAM Pumas | Division 1 | 31 (0) | 7 | 5 | 1 | 7.23 | 3 | 0 |
12 | UNAM Pumas | Division 1 | 23 (0) | 8 | 12 | 3 | 7.30 | 2 | 0 |
11 | UNAM Pumas | Division 1 | 2 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
11 | Gaziantepspor | Group B | 4 (0) | 0 | 0 | 0 | 6.50 | 1 | 0 |
11 | Gaziantepspor | Division 1 | 21 (0) | 1 | 2 | 0 | 6.33 | 2 | 1 |
10 | Gaziantepspor | Division 1 | 31 (0) | 11 | 15 | 6 | 7.29 | 3 | 1 |
9 | Gaziantepspor | Division 1 | 31 (0) | 7 | 8 | 1 | 7.19 | 1 | 0 |
8 | Gaziantepspor | Division 1 | 10 (0) | 2 | 4 | 1 | 7.50 | 1 | 0 |
8 | Independiente | Division 2 | 20 (0) | 10 | 2 | 3 | 7.55 | 1 | 0 |
7 | Independiente | Division 1 | 29 (0) | 8 | 2 | 4 | 7.10 | 5 | 0 |
6 | Independiente | Division 1 | 26 (0) | 13 | 4 | 6 | 7.62 | 3 | 0 |
5 | Independiente | Division 2 | 29 (0) | 13 | 9 | 8 | 7.69 | 1 | 1 |
4 | Independiente | Group D | 5 (0) | 0 | 0 | 2 | 6.60 | 1 | 0 |
4 | Independiente | Division 1 | 21 (0) | 6 | 4 | 2 | 7.10 | 2 | 0 |
3 | Independiente | Division 1 | 21 (0) | 5 | 15 | 3 | 7.00 | 2 | 0 |
2 | Independiente | Division 1 | 3 (0) | 0 | 3 | 0 | 7.00 | 0 | 0 |
2 | Boca Juniors | Division 1 | 15 (0) | 5 | 4 | 5 | 7.60 | 0 | 0 |
1 | Boca Juniors | Division 1 | 2 (0) | 1 | 1 | 0 | 7.00 | 0 | 0 |
1 | Independiente | Division 1 | 14 (0) | 2 | 1 | 0 | 7.21 | 1 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 393 (0) | 110 | 105 | 47 | 7.21 | 33 | 4 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
11 | 17 Jan 2014 | Gaziantepspor | UNAM Pumas | 6.2M | Ismael SOSA |
8 | 13 Sep 2012 | Independiente | Gaziantepspor | 5.9M | Ismael SOSA |
2 | 9 Apr 2010 | Boca Juniors | Independiente | 4.7M | Ismael SOSA |
1 | 19 Oct 2009 | Independiente | Boca Juniors | 6.3M | Ismael SOSA |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
30 Aug 2022 | 82 | 80 | ![]() |
16 Nov 2021 | 83 | 82 | ![]() |
22 Feb 2021 | 85 | 83 | ![]() |
9 Nov 2018 | 86 | 85 | ![]() |
22 Jan 2016 | 85 | 86 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |