Daley BLIND

90
Rating
1 (Date 22 Jun 2023)
Last Rating
D,DM(LC),M(L)
Position
Preferred Foot - Left
35
Age
9 Mar 1990
Date Of Birth
2.2M
Value
2,244,000
44k
Contract
4 Seasons
180
Height (cm)
72
Weight (kg)
Positions Details
Form (10-7-8-7-7-8)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | SMFA Shield (Manchester United), English Shield (Manchester United), English Cup (Manchester United) |
Current Season Statistics
Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Netherlands | SMFA World Cup Qualifiers | 2 (0) | 1 | 1 | 0 | 7.00 | 0 | 0 |
15 | Netherlands | SMFA World Cup | 3 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Manchester United | Division 1 | 32 (0) | 1 | 3 | 0 | 6.44 | 3 | 0 |
15 | Manchester United | English Shield | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
15 | Manchester United | English Cup | 3 (0) | 0 | 0 | 0 | 6.33 | 2 | 0 |
15 | Manchester United | SMFA Shield | 4 (0) | 0 | 0 | 0 | 7.50 | 0 | 0 |
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Netherlands | International | 17 (0) | 2 | 2 | 0 | 7.06 | 2 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Manchester United | Division 1 | 32 (0) | 1 | 3 | 0 | 6.44 | 3 | 0 |
14 | Manchester United | Division 1 | 7 (0) | 0 | 0 | 0 | 6.86 | 0 | 0 |
14 | Ajax | Division 1 | 15 (0) | 2 | 0 | 2 | 7.07 | 1 | 1 |
14 | Vitesse | Division 2 | 11 (0) | 3 | 3 | 0 | 7.36 | 1 | 0 |
13 | Vitesse | Division 1 | 5 (0) | 0 | 0 | 0 | 6.40 | 0 | 0 |
13 | FC Twente | Division 1 | 16 (0) | 2 | 0 | 1 | 7.38 | 1 | 0 |
13 | Ajax | Division 1 | 10 (0) | 0 | 0 | 0 | 7.20 | 1 | 0 |
12 | Ajax | Division 1 | 33 (0) | 0 | 1 | 0 | 6.91 | 3 | 0 |
11 | Ajax | Division 1 | 34 (0) | 2 | 1 | 2 | 7.15 | 0 | 0 |
10 | Ajax | Division 1 | 27 (0) | 1 | 0 | 0 | 6.59 | 2 | 1 |
9 | Ajax | Group E | 3 (0) | 1 | 0 | 0 | 7.33 | 0 | 0 |
9 | Ajax | Division 1 | 27 (0) | 0 | 2 | 0 | 6.30 | 3 | 0 |
8 | Ajax | Group F | 4 (0) | 0 | 0 | 0 | 6.50 | 0 | 0 |
8 | Ajax | Division 1 | 12 (0) | 0 | 0 | 0 | 6.08 | 1 | 1 |
7 | Ajax | Division 1 | 1 (0) | 0 | 0 | 0 | 3.00 | 0 | 1 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 237 (0) | 12 | 10 | 5 | 6.78 | 16 | 4 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
14 | 12 Apr 2015 | Ajax | Manchester United | 14.5M | Daley BLIND |
14 | 31 Jan 2015 | Vitesse | Ajax | 14.0M | Daley BLIND |
13 | 19 Nov 2014 | FC Twente | Vitesse | 12.6M | Daley BLIND |
13 | 5 Sep 2014 | Ajax | FC Twente | 12.2M | Daley BLIND |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
22 Jun 2023 | 91 | 90 | ![]() |
3 Dec 2019 | 90 | 91 | ![]() |
14 Jan 2015 | 89 | 90 | ![]() |
11 May 2014 | 88 | 89 | ![]() |
30 Nov 2013 | 87 | 88 | ![]() |
11 May 2013 | 86 | 87 | ![]() |
16 Feb 2013 | 84 | 86 | ![]() |
17 May 2011 | 82 | 84 | ![]() |
6 May 2010 | 75 | 82 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |