Ricardo PEDRIEL

78
Rating
4 (Date 21 Nov 2022)
Last Rating
F(C)
Position
Preferred Foot - Right
38
Age
19 Jan 1987
Date Of Birth
18k
Value
18,000
12k
Contract
2 Seasons
186
Height (cm)
80
Weight (kg)
Positions Details
Form (6-7-7-8-7-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | None | ||
Current Season Statistics
| Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Bolivia | SMFA World Cup Qualifiers | 8 (0) | 2 | 1 | 0 | 7.00 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Bolivia | International | 52 (0) | 14 | 9 | 2 | 6.79 | 2 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Sivasspor | Division 1 | 14 (0) | 3 | 3 | 0 | 6.79 | 0 | 1 |
| 11 | Sivasspor | Division 1 | 28 (0) | 7 | 8 | 0 | 6.82 | 5 | 0 |
| 10 | Sivasspor | Division 1 | 28 (0) | 3 | 3 | 0 | 6.79 | 2 | 0 |
| 9 | Sivasspor | Division 1 | 28 (0) | 6 | 0 | 2 | 6.71 | 2 | 0 |
| 8 | Sivasspor | Division 1 | 29 (0) | 10 | 4 | 2 | 7.41 | 3 | 0 |
| 7 | Sivasspor | Division 1 | 11 (0) | 1 | 0 | 0 | 7.45 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 138 (0) | 30 | 18 | 4 | 6.96 | 12 | 1 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 13 | 27 Nov 2014 | Bolívar | Mersin İY | 2.6M | Ricardo PEDRIEL |
| 13 | 5 Aug 2014 | Sivasspor | Bolívar | 2.2M | Ricardo PEDRIEL |
| 7 | 11 Mar 2012 | None | Sivasspor | 1.9M | Ricardo PEDRIEL |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 21 Nov 2022 | 82 | 78 | 4 |
| 30 May 2014 | 83 | 82 | 1 |
| 30 Jan 2014 | 84 | 83 | 1 |
| 26 May 2012 | 82 | 84 | 2 |
| 11 May 2011 | 78 | 82 | 4 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





