Jordon MUTCH

73
Rating
3 (Date 17 Aug 2023)
Last Rating
DM,M(C)
Position
Preferred Foot - Right
33
Age
2 Dec 1991
Date Of Birth
56k
Value
56,000
18k
Contract
5 Seasons
175
Height (cm)
65
Weight (kg)
Positions Details
Form (6-8-7-6-6-6)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | English Shield (Fulham), English Cup (Fulham) |
Current Season Statistics
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Fulham | Division 2 | 32 (0) | 3 | 5 | 0 | 6.94 | 1 | 0 |
14 | Fulham | Division 2 | 17 (0) | 4 | 1 | 0 | 6.82 | 2 | 1 |
14 | Queens Park Rangers | Division 1 | 2 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
13 | Queens Park Rangers | Division 1 | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
13 | Doncaster Rovers | Division 3 | 18 (0) | 13 | 2 | 4 | 7.39 | 3 | 0 |
13 | Cardiff City | Division 1 | 10 (0) | 2 | 3 | 0 | 6.60 | 0 | 0 |
12 | Cardiff City | Division 2 | 21 (0) | 0 | 1 | 0 | 6.71 | 2 | 0 |
11 | Cardiff City | Division 2 | 19 (0) | 3 | 1 | 0 | 6.74 | 4 | 0 |
10 | Birmingham City | Division 2 | 5 (0) | 3 | 3 | 1 | 7.40 | 0 | 0 |
9 | Birmingham City | Division 2 | 21 (0) | 3 | 3 | 0 | 6.81 | 0 | 0 |
8 | Birmingham City | Division 1 | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
7 | Birmingham City | Division 1 | 3 (0) | 0 | 1 | 0 | 6.33 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 150 (0) | 31 | 20 | 5 | 6.87 | 12 | 1 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
14 | 8 Feb 2015 | Queens Park Rangers | Fulham | 4.2M | Jordon MUTCH |
13 | 6 Nov 2014 | Doncaster Rovers | Queens Park Rangers | 7.7M | Jordon MUTCH |
13 | 23 Aug 2014 | Cardiff City | Doncaster Rovers | 5.8M | Jordon MUTCH |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
17 Aug 2023 | 76 | 73 | ![]() |
12 Mar 2023 | 78 | 76 | ![]() |
8 Aug 2021 | 80 | 78 | ![]() |
31 Jul 2019 | 82 | 80 | ![]() |
11 Jun 2018 | 83 | 82 | ![]() |
29 Nov 2017 | 85 | 83 | ![]() |
29 May 2014 | 84 | 85 | ![]() |
24 Aug 2012 | 82 | 84 | ![]() |
9 Jun 2011 | 80 | 82 | ![]() |
1 Dec 2010 | 76 | 80 | ![]() |
12 May 2010 | 74 | 76 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |