Joss LABADIE

68
Rating
5 (Date 20 Feb 2025)
Last Rating
M,AM(C)
Position
Preferred Foot - Right
34
Age
30 Aug 1990
Date Of Birth
9k
Value
9,000
7k
Contract
1 Seasons
188
Height (cm)
89
Weight (kg)
Positions Details
Form (7-7-6-7-5-5)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | English Shield (Dagenham & Redbridge), English Cup (Dagenham & Redbridge) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Dagenham & Redbridge | Division 5 | 24 (0) | 7 | 3 | 2 | 7.12 | 3 | 0 |
15 | Dagenham & Redbridge | English Shield | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
15 | Dagenham & Redbridge | English Cup | 2 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Dagenham & Redbridge | Division 5 | 24 (0) | 7 | 3 | 2 | 7.12 | 3 | 0 |
14 | Dagenham & Redbridge | Division 5 | 36 (0) | 8 | 4 | 1 | 6.92 | 1 | 0 |
13 | Dagenham & Redbridge | Division 5 | 31 (0) | 5 | 3 | 1 | 7.06 | 3 | 0 |
12 | Notts County | Division 3 | 17 (0) | 2 | 3 | 0 | 6.35 | 0 | 0 |
11 | Notts County | Division 3 | 22 (0) | 2 | 4 | 1 | 6.36 | 1 | 0 |
10 | Notts County | Division 3 | 9 (0) | 1 | 0 | 0 | 6.44 | 0 | 0 |
10 | Shrewsbury Town | Division 5 | 17 (0) | 1 | 6 | 0 | 6.82 | 1 | 0 |
9 | Shrewsbury Town | Division 5 | 29 (0) | 4 | 5 | 3 | 7.24 | 3 | 0 |
8 | Shrewsbury Town | Division 4 | 25 (0) | 5 | 1 | 0 | 6.40 | 3 | 0 |
7 | Shrewsbury Town | Division 4 | 24 (0) | 5 | 2 | 0 | 6.67 | 2 | 0 |
6 | Shrewsbury Town | Division 4 | 22 (0) | 1 | 6 | 0 | 6.68 | 2 | 0 |
5 | Shrewsbury Town | Division 4 | 21 (0) | 3 | 7 | 0 | 6.62 | 0 | 0 |
4 | Shrewsbury Town | Division 3 | 19 (0) | 4 | 3 | 1 | 6.32 | 3 | 0 |
3 | Shrewsbury Town | Division 4 | 15 (0) | 0 | 1 | 0 | 5.53 | 2 | 0 |
2 | Shrewsbury Town | Division 4 | 13 (0) | 1 | 2 | 0 | 6.00 | 3 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 324 (0) | 49 | 50 | 9 | 6.66 | 27 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
12 | 13 Jul 2014 | Notts County | Dagenham & Redbridge | 1.0M | Joss LABADIE |
10 | 29 Jun 2013 | Shrewsbury Town | Notts County | 1.0M | Joss LABADIE |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
20 Feb 2025 | 73 | 68 | ![]() |
9 Mar 2023 | 75 | 73 | ![]() |
11 Oct 2015 | 76 | 75 | ![]() |
27 Aug 2011 | 75 | 76 | ![]() |
17 Aug 2010 | 72 | 75 | ![]() |
4 Dec 2009 | 67 | 72 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |