João AURELIO

78
Rating
1 (Date 15 Feb 2024)
Last Rating
D(R),DM,M(RC)
Position
Preferred Foot - Right
37
Age
17 Aug 1988
Date Of Birth
35k
Value
35,000
18k
Contract
5 Seasons
182
Height (cm)
75
Weight (kg)
Positions Details
Form (6-7-7-7-8-7)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | Portuguese Shield (CD Nacional), Portuguese Cup (CD Nacional) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | CD Nacional | Division 1 | 33 (0) | 6 | 2 | 2 | 6.76 | 4 | 0 |
| 15 | CD Nacional | Portuguese Shield | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| 15 | CD Nacional | Portuguese Cup | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | CD Nacional | Division 1 | 33 (0) | 6 | 2 | 2 | 6.76 | 4 | 0 |
| 14 | CD Nacional | Division 1 | 28 (0) | 2 | 3 | 1 | 6.57 | 2 | 2 |
| 13 | CD Nacional | Division 1 | 28 (0) | 1 | 5 | 1 | 6.39 | 3 | 0 |
| 12 | CD Nacional | Division 1 | 32 (0) | 2 | 0 | 0 | 6.50 | 6 | 0 |
| 11 | CD Nacional | Division 1 | 28 (0) | 4 | 1 | 0 | 6.71 | 1 | 0 |
| 10 | CD Nacional | Division 1 | 24 (0) | 1 | 2 | 0 | 6.62 | 2 | 1 |
| 9 | CD Nacional | Division 1 | 21 (0) | 2 | 0 | 0 | 6.24 | 4 | 0 |
| 8 | CD Nacional | Division 1 | 29 (0) | 6 | 7 | 0 | 6.00 | 3 | 1 |
| 7 | CD Nacional | Division 1 | 32 (0) | 11 | 9 | 1 | 6.44 | 2 | 2 |
| 6 | CD Nacional | Division 1 | 29 (0) | 5 | 5 | 2 | 6.03 | 2 | 0 |
| 5 | CD Nacional | Division 1 | 33 (0) | 11 | 4 | 0 | 6.06 | 5 | 0 |
| 4 | CD Nacional | Division 1 | 25 (0) | 9 | 4 | 1 | 6.56 | 3 | 0 |
| 3 | CD Nacional | Division 1 | 22 (0) | 4 | 5 | 2 | 6.27 | 2 | 0 |
| 2 | CD Nacional | Division 1 | 11 (0) | 1 | 3 | 0 | 5.45 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 375 (0) | 65 | 50 | 10 | 6.37 | 39 | 6 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 15 Feb 2024 | 77 | 78 | 1 |
| 8 Aug 2023 | 79 | 77 | 2 |
| 8 Nov 2022 | 81 | 79 | 2 |
| 5 Apr 2022 | 83 | 81 | 2 |
| 28 Mar 2018 | 85 | 83 | 2 |
| 9 May 2015 | 84 | 85 | 1 |
| 28 Oct 2014 | 83 | 84 | 1 |
| 16 Jan 2010 | 76 | 83 | 7 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





