Daniel ADEJO

75
Rating
3 (Date 5 Feb 2024)
Last Rating
D(RC)
Position
Preferred Foot - Right
35
Age
7 Aug 1989
Date Of Birth
41k
Value
41,000
12k
Contract
3 Seasons
181
Height (cm)
81
Weight (kg)
Positions Details
Form (7-7-8-7-6-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 79% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | None |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Nigeria | International | 2 (0) | 0 | 0 | 0 | 6.50 | 0 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
13 | AS Reggina 1914 | Division 2 | 5 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
12 | AS Reggina 1914 | Division 2 | 34 (0) | 2 | 1 | 1 | 7.09 | 0 | 0 |
11 | AS Reggina 1914 | Division 2 | 34 (0) | 0 | 1 | 0 | 6.97 | 6 | 0 |
10 | AS Reggina 1914 | Division 2 | 36 (0) | 3 | 1 | 0 | 6.81 | 1 | 0 |
9 | AS Reggina 1914 | Division 1 | 34 (0) | 0 | 0 | 0 | 6.12 | 2 | 0 |
8 | AS Reggina 1914 | Division 1 | 27 (0) | 1 | 0 | 0 | 6.33 | 2 | 1 |
7 | AS Reggina 1914 | Division 2 | 23 (0) | 1 | 0 | 1 | 6.61 | 3 | 0 |
6 | AS Reggina 1914 | Division 2 | 24 (0) | 3 | 3 | 1 | 6.37 | 0 | 0 |
5 | AS Reggina 1914 | Division 2 | 22 (0) | 0 | 1 | 0 | 6.68 | 0 | 0 |
4 | AS Reggina 1914 | Division 1 | 24 (0) | 2 | 0 | 0 | 6.21 | 3 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 263 (0) | 12 | 7 | 3 | 6.61 | 17 | 1 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
13 | 5 Aug 2014 | AS Reggina 1914 | AEL Kalloni | 5.7M | Daniel ADEJO |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
5 Feb 2024 | 78 | 75 | ![]() |
9 Feb 2023 | 80 | 78 | ![]() |
10 May 2018 | 82 | 80 | ![]() |
7 Nov 2017 | 83 | 82 | ![]() |
21 Jul 2012 | 82 | 83 | ![]() |
23 Oct 2010 | 78 | 82 | ![]() |
9 Feb 2010 | 76 | 78 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |