Míchel MACEDO

75
Rating
3 (Date 6 Nov 2024)
Last Rating
D,DM,M(R)
Position
Preferred Foot - Right
35
Age
15 Feb 1990
Date Of Birth
40k
Value
40,000
15k
Contract
3 Seasons
182
Height (cm)
76
Weight (kg)
Positions Details
Form (7-7-6-6-7-7)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | Spanish Shield (UD Almería), Spanish Cup (UD Almería) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | UD Almería | Division 1 | 25 (0) | 1 | 4 | 0 | 6.56 | 3 | 0 |
| 15 | UD Almería | Spanish Shield | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| 15 | UD Almería | Spanish Cup | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | UD Almería | Division 1 | 25 (0) | 1 | 4 | 0 | 6.56 | 3 | 0 |
| 14 | UD Almería | Division 1 | 32 (0) | 4 | 2 | 0 | 6.81 | 0 | 0 |
| 13 | UD Almería | Division 2 | 21 (0) | 2 | 1 | 0 | 7.00 | 2 | 0 |
| 13 | UD Almería | Division 2 | 6 (0) | 0 | 3 | 0 | 6.83 | 1 | 0 |
| 12 | UD Almería | Division 2 | 30 (0) | 1 | 3 | 0 | 6.80 | 1 | 0 |
| 11 | UD Almería | Division 1 | 32 (0) | 1 | 2 | 0 | 6.03 | 3 | 0 |
| 10 | UD Almería | Division 1 | 28 (0) | 1 | 1 | 1 | 6.68 | 3 | 1 |
| 9 | UD Almería | Division 1 | 28 (0) | 1 | 6 | 0 | 6.14 | 5 | 0 |
| 8 | UD Almería | Division 1 | 35 (0) | 0 | 1 | 0 | 6.03 | 3 | 1 |
| 7 | UD Almería | Division 1 | 35 (0) | 0 | 0 | 0 | 6.40 | 4 | 1 |
| 6 | UD Almería | Division 1 | 28 (0) | 0 | 0 | 0 | 5.54 | 3 | 1 |
| 5 | UD Almería | Division 1 | 32 (0) | 1 | 0 | 0 | 6.31 | 5 | 0 |
| 4 | UD Almería | Division 1 | 37 (0) | 0 | 0 | 0 | 6.03 | 2 | 1 |
| 3 | UD Almería | Division 1 | 38 (0) | 1 | 0 | 0 | 4.37 | 3 | 0 |
| 2 | UD Almería | Division 2 | 38 (0) | 1 | 2 | 0 | 4.76 | 1 | 0 |
| 1 | UD Almería | Division 1 | 35 (0) | 0 | 1 | 0 | 4.51 | 2 | 1 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 480 (0) | 14 | 26 | 1 | 5.93 | 41 | 6 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 13 | 18 Aug 2014 | Guarani FC | UD Almería | 4.0M | Míchel MACEDO |
| 13 | 13 Aug 2014 | UD Almería | Guarani FC | 3.5M | Míchel MACEDO |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 6 Nov 2024 | 78 | 75 | 3 |
| 31 Oct 2023 | 82 | 78 | 4 |
| 17 Nov 2022 | 83 | 82 | 1 |
| 7 Sep 2021 | 85 | 83 | 2 |
| 23 May 2017 | 84 | 85 | 1 |
| 4 Jul 2012 | 86 | 84 | 2 |
| 23 Jun 2010 | 84 | 86 | 2 |
| 23 Jan 2010 | 75 | 84 | 9 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





