Juhani OJALA

77
Rating
3 (Date 23 Jul 2023)
Last Rating
D(C)
Position
Preferred Foot - Right
35
Age
19 Jun 1989
Date Of Birth
55k
Value
55,000
12k
Contract
1 Seasons
191
Height (cm)
83
Weight (kg)
Positions Details
Form (7-7-7-6-6-6)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | Russian Shield (Akhmat Grozny) |
Current Season Statistics
Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Finland | SMFA World Cup | 3 (0) | 0 | 0 | 0 | 6.33 | 0 | 0 |
15 | Finland | SMFA World Cup Qualifiers | 3 (0) | 0 | 0 | 0 | 6.67 | 0 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Akhmat Grozny | Division 1 | 20 (0) | 1 | 0 | 0 | 6.45 | 2 | 0 |
15 | Akhmat Grozny | Russian Shield | 2 (0) | 2 | 0 | 0 | 7.00 | 1 | 0 |
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Finland | International | 27 (0) | 0 | 1 | 0 | 6.48 | 4 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Akhmat Grozny | Division 1 | 20 (0) | 1 | 0 | 0 | 6.45 | 2 | 0 |
14 | Akhmat Grozny | Division 2 | 21 (0) | 0 | 4 | 0 | 6.57 | 2 | 0 |
13 | Akhmat Grozny | Division 1 | 11 (0) | 0 | 0 | 0 | 6.18 | 3 | 0 |
12 | Akhmat Grozny | Division 1 | 26 (0) | 4 | 1 | 1 | 6.38 | 4 | 0 |
11 | Akhmat Grozny | Division 2 | 31 (0) | 1 | 4 | 0 | 6.74 | 5 | 0 |
10 | Akhmat Grozny | Division 2 | 11 (0) | 0 | 0 | 0 | 6.55 | 1 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 120 (0) | 6 | 9 | 1 | 6.52 | 17 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
10 | 20 Jul 2013 | BSC Young Boys | Akhmat Grozny | 4.2M | Juhani OJALA |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
23 Jul 2023 | 80 | 77 | ![]() |
19 May 2022 | 81 | 80 | ![]() |
10 Jan 2017 | 82 | 81 | ![]() |
10 Sep 2016 | 83 | 82 | ![]() |
6 Aug 2015 | 84 | 83 | ![]() |
22 Feb 2013 | 82 | 84 | ![]() |
4 Oct 2011 | 80 | 82 | ![]() |
6 Nov 2010 | 70 | 80 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |