Ben PRINGLE

66
Rating
2 (Date 21 Mar 2023)
Last Rating
M(C),AM(RLC)
Position
Preferred Foot - Left
37
Age
25 Jul 1988
Date Of Birth
3k
Value
3,000
11k
Contract
1 Seasons
175
Height (cm)
74
Weight (kg)
Positions Details
Form (7-7-7-7-5-10)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | English Shield (Rotherham United), English Cup (Rotherham United) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Rotherham United | Division 3 | 15 (0) | 2 | 7 | 2 | 7.40 | 2 | 0 |
| 15 | Rotherham United | English Shield | 2 (0) | 1 | 0 | 1 | 7.50 | 0 | 0 |
| 15 | Rotherham United | English Cup | 1 (0) | 1 | 0 | 0 | 8.00 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Rotherham United | Division 3 | 15 (0) | 2 | 7 | 2 | 7.40 | 2 | 0 |
| 14 | Rotherham United | Division 3 | 30 (0) | 14 | 5 | 3 | 7.23 | 2 | 0 |
| 13 | Rotherham United | Division 3 | 23 (0) | 11 | 6 | 0 | 7.35 | 0 | 0 |
| 12 | Rotherham United | Division 3 | 29 (0) | 10 | 6 | 1 | 6.86 | 4 | 0 |
| 11 | Rotherham United | Division 4 | 4 (0) | 1 | 0 | 0 | 6.50 | 1 | 0 |
| 10 | Rotherham United | Division 5 | 27 (0) | 3 | 1 | 1 | 6.93 | 5 | 0 |
| 9 | Rotherham United | Division 4 | 35 (0) | 6 | 5 | 1 | 6.51 | 1 | 0 |
| 8 | Rotherham United | Division 4 | 33 (0) | 2 | 7 | 0 | 5.91 | 1 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 196 (0) | 49 | 37 | 8 | 6.80 | 16 | 0 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 8 | 4 Jun 2012 | None | Rotherham United | 520k | Ben PRINGLE |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 21 Mar 2023 | 68 | 66 | 2 |
| 21 Jul 2022 | 70 | 68 | 2 |
| 11 Feb 2022 | 73 | 70 | 3 |
| 16 Aug 2020 | 75 | 73 | 2 |
| 29 Jan 2019 | 76 | 75 | 1 |
| 20 Nov 2018 | 78 | 76 | 2 |
| 15 Jan 2018 | 80 | 78 | 2 |
| 6 May 2017 | 82 | 80 | 2 |
| 9 Oct 2015 | 80 | 82 | 2 |
| 24 May 2014 | 78 | 80 | 2 |
| 8 Mar 2014 | 75 | 78 | 3 |
| 8 Sep 2011 | 76 | 75 | 1 |
| 16 Feb 2011 | 72 | 76 | 4 |
| 11 May 2010 | 70 | 72 | 2 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





