Arthur BOKA

78
Rating
4 (Date 29 Apr 2018)
Last Rating
D(L),DM,M(LC)
Position
Preferred Foot - Left
42
Age
2 Apr 1983
Date Of Birth
7k
Value
7,000
24k
Contract
1 Seasons
166
Height (cm)
67
Weight (kg)
Positions Details
Form (9-7-6-7-8-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | SMFA Shield (Málaga CF), Spanish Shield (Málaga CF), Spanish Cup (Málaga CF) |
Current Season Statistics
Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Ivory Coast | SMFA World Cup | 2 (0) | 0 | 0 | 0 | 7.50 | 0 | 0 |
15 | Ivory Coast | SMFA World Cup Qualifiers | 7 (0) | 1 | 1 | 0 | 6.86 | 0 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Málaga CF | Division 1 | 25 (0) | 2 | 3 | 1 | 6.92 | 4 | 0 |
15 | Málaga CF | Spanish Shield | 1 (0) | 0 | 0 | 0 | 3.00 | 0 | 1 |
15 | Málaga CF | Spanish Cup | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
15 | Málaga CF | SMFA Shield | 3 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Ivory Coast | International | 83 (0) | 5 | 6 | 1 | 6.50 | 7 | 2 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Málaga CF | Division 1 | 25 (0) | 2 | 3 | 1 | 6.92 | 4 | 0 |
14 | Málaga CF | Division 1 | 24 (0) | 0 | 6 | 0 | 6.88 | 4 | 0 |
13 | Málaga CF | Division 1 | 15 (0) | 0 | 7 | 0 | 7.07 | 3 | 0 |
12 | Málaga CF | Division 1 | 11 (0) | 1 | 1 | 0 | 6.45 | 0 | 1 |
12 | Stuttgart | Division 1 | 3 (0) | 1 | 0 | 0 | 5.67 | 1 | 1 |
11 | Stuttgart | Division 1 | 21 (0) | 9 | 2 | 1 | 7.19 | 1 | 0 |
10 | Stuttgart | Division 1 | 25 (0) | 2 | 8 | 0 | 6.64 | 0 | 0 |
9 | Stuttgart | Division 1 | 27 (0) | 8 | 7 | 2 | 7.15 | 4 | 0 |
8 | Stuttgart | Division 1 | 6 (0) | 0 | 0 | 0 | 5.83 | 0 | 1 |
7 | Stuttgart | Division 1 | 9 (0) | 1 | 1 | 0 | 6.67 | 1 | 0 |
6 | Stuttgart | Division 1 | 14 (0) | 0 | 0 | 0 | 6.71 | 2 | 0 |
5 | Stuttgart | Division 1 | 20 (0) | 0 | 0 | 0 | 6.35 | 0 | 0 |
4 | Stuttgart | Division 1 | 15 (0) | 0 | 1 | 0 | 6.60 | 1 | 0 |
3 | Stuttgart | Division 1 | 15 (0) | 2 | 0 | 0 | 5.80 | 0 | 0 |
2 | Stuttgart | Division 2 | 10 (0) | 0 | 1 | 0 | 5.90 | 1 | 0 |
1 | Stuttgart | Division 1 | 19 (0) | 0 | 0 | 0 | 6.37 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 259 (0) | 26 | 37 | 4 | 6.66 | 22 | 3 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
12 | 4 May 2014 | Stuttgart | Málaga CF | 4.3M | Arthur BOKA |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
29 Apr 2018 | 82 | 78 | ![]() |
24 Jul 2017 | 85 | 82 | ![]() |
18 Oct 2016 | 86 | 85 | ![]() |
3 Jun 2016 | 87 | 86 | ![]() |
7 Dec 2011 | 88 | 87 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |