Tolgay ARSLAN

83
Rating
1 (Date 22 Jun 2023)
Last Rating
DM,M,AM(C)
Position
Preferred Foot - Both
34
Age
16 Aug 1990
Date Of Birth
385k
Value
385,000
24k
Contract
4 Seasons
180
Height (cm)
78
Weight (kg)
Positions Details
Form (7-7-7-7-9-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | Turkish Shield (Beşiktaş JK), Turkish Cup (Beşiktaş JK) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Beşiktaş JK | Division 1 | 25 (0) | 5 | 6 | 0 | 7.36 | 5 | 0 |
15 | Beşiktaş JK | Turkish Shield | 2 (0) | 0 | 0 | 0 | 7.50 | 0 | 0 |
15 | Beşiktaş JK | Turkish Cup | 1 (0) | 0 | 1 | 0 | 8.00 | 0 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Beşiktaş JK | Division 1 | 25 (0) | 5 | 6 | 0 | 7.36 | 5 | 0 |
14 | Beşiktaş JK | Division 1 | 17 (0) | 8 | 3 | 3 | 7.53 | 2 | 0 |
14 | Hamburg | Division 1 | 5 (0) | 0 | 0 | 0 | 6.20 | 0 | 1 |
13 | Hamburg | Division 1 | 12 (0) | 1 | 0 | 0 | 6.83 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 59 (0) | 14 | 9 | 3 | 7.20 | 7 | 1 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
14 | 29 Jan 2015 | Hamburg | Beşiktaş JK | 5.0M | Tolgay ARSLAN |
13 | 2 Aug 2014 | None | Hamburg | 4.4M | Tolgay ARSLAN |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
22 Jun 2023 | 84 | 83 | ![]() |
13 Dec 2021 | 83 | 84 | ![]() |
16 Sep 2020 | 85 | 83 | ![]() |
17 Apr 2020 | 87 | 85 | ![]() |
4 Apr 2018 | 86 | 87 | ![]() |
12 Sep 2016 | 87 | 86 | ![]() |
13 Dec 2013 | 86 | 87 | ![]() |
16 Aug 2013 | 85 | 86 | ![]() |
8 Jan 2013 | 83 | 85 | ![]() |
16 Jun 2011 | 82 | 83 | ![]() |
3 Mar 2011 | 80 | 82 | ![]() |
30 Nov 2010 | 77 | 80 | ![]() |
29 Oct 2010 | 75 | 77 | ![]() |
8 Jun 2010 | 74 | 75 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |