Serdar KESİMAL

73
Rating
5 (Date 9 Feb 2019)
Last Rating
D(RC)
Position
Preferred Foot - Right
36
Age
24 Jan 1989
Date Of Birth
19k
Value
19,000
12k
Contract
5 Seasons
185
Height (cm)
81
Weight (kg)
Positions Details
Form (6-6-8-8-6-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | Turkish Cup (Fenerbahçe SK) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Fenerbahçe SK | Division 1 | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| 15 | Fenerbahçe SK | Turkish Cup | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Turkey | International | 8 (0) | 0 | 0 | 0 | 7.25 | 2 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Fenerbahçe SK | Division 1 | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| 14 | Fenerbahçe SK | Division 1 | 4 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 13 | Fenerbahçe SK | Division 1 | 3 (0) | 0 | 0 | 0 | 6.67 | 0 | 0 |
| 12 | Fenerbahçe SK | Division 1 | 2 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 10 | Fenerbahçe SK | Group C | 5 (0) | 0 | 0 | 0 | 6.40 | 0 | 0 |
| 10 | Fenerbahçe SK | Division 1 | 2 (0) | 0 | 0 | 0 | 6.50 | 0 | 0 |
| 9 | Fenerbahçe SK | Division 1 | 3 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 20 (0) | 0 | 0 | 0 | 6.70 | 0 | 0 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 9 | 3 Jan 2013 | None | Fenerbahçe SK | 4.1M | Serdar KESİMAL |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 9 Feb 2019 | 78 | 73 | 5 |
| 2 Apr 2018 | 80 | 78 | 2 |
| 11 Sep 2016 | 82 | 80 | 2 |
| 13 Feb 2016 | 83 | 82 | 1 |
| 16 Sep 2015 | 84 | 83 | 1 |
| 15 Oct 2014 | 85 | 84 | 1 |
| 15 Mar 2014 | 86 | 85 | 1 |
| 5 Nov 2011 | 85 | 86 | 1 |
| 12 May 2011 | 84 | 85 | 1 |
| 22 Dec 2009 | 78 | 84 | 6 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





