Paul FARMAN

74
Rating
1 (Date 26 Jan 2024)
Last Rating
GK
Position
Preferred Foot - Right
35
Age
2 Nov 1989
Date Of Birth
73k
Value
73,000
1k
Contract
4 Seasons
188
Height (cm)
99
Weight (kg)
Positions Details
Form (8-7-8-8-8-8)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | English Shield (Lincoln City), English Cup (Lincoln City) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Lincoln City | Division 5 | 38 (0) | 0 | 0 | 4 | 7.18 | 0 | 0 |
15 | Lincoln City | English Shield | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
15 | Lincoln City | English Cup | 1 (0) | 0 | 0 | 0 | 5.00 | 0 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Lincoln City | Division 5 | 38 (0) | 0 | 0 | 4 | 7.18 | 0 | 0 |
14 | Lincoln City | Division 5 | 38 (0) | 0 | 0 | 6 | 7.00 | 0 | 0 |
13 | Lincoln City | Division 5 | 32 (0) | 0 | 0 | 2 | 6.84 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 108 (0) | 0 | 0 | 12 | 7.02 | 0 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
13 | 2 Aug 2014 | None | Lincoln City | 8k | Paul FARMAN |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
26 Jan 2024 | 73 | 74 | ![]() |
18 Aug 2023 | 72 | 73 | ![]() |
9 Mar 2023 | 71 | 72 | ![]() |
18 Jan 2019 | 70 | 71 | ![]() |
18 Jun 2017 | 69 | 70 | ![]() |
18 Apr 2013 | 65 | 69 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |