Arnaud MENDY

72
Rating
2 (Date 23 Oct 2012)
Last Rating
DM,M(C)
Position
Preferred Foot - Right
35
Age
10 Feb 1990
Date Of Birth
20k
Value
20,000
3k
Contract
4 Seasons
191
Height (cm)
86
Weight (kg)
Positions Details
Form (6-6-6-6-7-5)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | English Shield (Lincoln City), English Cup (Lincoln City) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Lincoln City | Division 5 | 35 (0) | 11 | 8 | 1 | 6.63 | 4 | 0 |
| 15 | Lincoln City | English Shield | 1 (0) | 0 | 0 | 0 | 5.00 | 1 | 0 |
| 15 | Lincoln City | English Cup | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Lincoln City | Division 5 | 35 (0) | 11 | 8 | 1 | 6.63 | 4 | 0 |
| 14 | Lincoln City | Division 5 | 35 (0) | 8 | 12 | 0 | 6.49 | 6 | 0 |
| 13 | Lincoln City | Division 5 | 34 (0) | 13 | 8 | 2 | 6.85 | 2 | 1 |
| 12 | Lincoln City | Division 5 | 26 (0) | 6 | 1 | 1 | 6.35 | 4 | 2 |
| 12 | Luton Town | Division 5 | 2 (0) | 0 | 0 | 0 | 6.50 | 0 | 0 |
| 11 | Luton Town | Division 5 | 31 (0) | 3 | 0 | 1 | 6.48 | 3 | 0 |
| 10 | Luton Town | Division 5 | 33 (0) | 7 | 10 | 0 | 6.55 | 5 | 0 |
| 9 | Luton Town | Division 5 | 35 (0) | 6 | 4 | 0 | 6.51 | 3 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 231 (0) | 54 | 43 | 5 | 6.56 | 27 | 3 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 12 | 20 Feb 2014 | Luton Town | Lincoln City | 116k | Arnaud MENDY |
| 9 | 5 Nov 2012 | None | Luton Town | 130k | Arnaud MENDY |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 23 Oct 2012 | 74 | 72 | 2 |
| 6 Sep 2011 | 75 | 74 | 1 |
| 16 Feb 2011 | 70 | 75 | 5 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





