Mathew LECKIE

78
Rating
2 (Date 13 Jan 2025)
Last Rating
M(C),AM,F(RLC)
Position
Preferred Foot - Right
34
Age
4 Feb 1991
Date Of Birth
74k
Value
74,000
15k
Contract
2 Seasons
182
Height (cm)
84
Weight (kg)
Positions Details
Form ( - - - - -7)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 91% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | None | ||
Current Season Statistics
| Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Australia | SMFA World Cup Qualifiers | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Australia | International | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 13 Jan 2025 | 80 | 78 | 2 |
| 13 Jan 2024 | 82 | 80 | 2 |
| 19 Mar 2022 | 83 | 82 | 1 |
| 3 Jun 2021 | 85 | 83 | 2 |
| 18 Jul 2020 | 86 | 85 | 1 |
| 22 Nov 2017 | 85 | 86 | 1 |
| 14 Dec 2015 | 84 | 85 | 1 |
| 7 Jul 2014 | 83 | 84 | 1 |
| 4 Dec 2013 | 82 | 83 | 1 |
| 4 Jul 2013 | 80 | 82 | 2 |
| 19 Jan 2011 | 77 | 80 | 3 |
| 25 Feb 2010 | 72 | 77 | 5 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





