Lloyd SAM

78
Rating
1 (Date 22 Jul 2020)
Last Rating
D,DM(R),M,AM(RL)
Position
Preferred Foot - Both
41
Age
27 Sep 1984
Date Of Birth
10k
Value
10,000
11k
Contract
3 Seasons
172
Height (cm)
63
Weight (kg)
Positions Details
Form (6-7-7-7-6-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | SMFA Shield (New York RB), North American Cup (New York RB) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | New York RB | Division 1 | 21 (0) | 3 | 1 | 1 | 6.76 | 2 | 0 |
| 15 | New York RB | North American Cup | 2 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 15 | New York RB | SMFA Shield | 2 (0) | 0 | 0 | 0 | 6.50 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | New York RB | Division 1 | 21 (0) | 3 | 1 | 1 | 6.76 | 2 | 0 |
| 14 | New York RB | Division 1 | 19 (0) | 2 | 4 | 0 | 6.79 | 1 | 0 |
| 13 | New York RB | Division 1 | 7 (0) | 1 | 2 | 1 | 6.71 | 0 | 0 |
| 12 | New York RB | Division 1 | 12 (0) | 3 | 7 | 0 | 6.92 | 1 | 0 |
| 11 | New York RB | Division 1 | 19 (0) | 2 | 3 | 0 | 6.89 | 2 | 0 |
| 10 | New York RB | Division 1 | 31 (0) | 4 | 7 | 1 | 6.87 | 3 | 0 |
| 9 | New York RB | Division 1 | 12 (0) | 2 | 0 | 1 | 6.75 | 1 | 0 |
| 9 | Leeds United | Division 2 | 2 (0) | 0 | 1 | 0 | 6.00 | 1 | 0 |
| 8 | Leeds United | Division 2 | 11 (0) | 2 | 0 | 1 | 6.64 | 0 | 0 |
| 7 | Leeds United | Division 2 | 11 (0) | 3 | 1 | 1 | 6.64 | 1 | 0 |
| 6 | Leeds United | Division 3 | 17 (0) | 6 | 8 | 2 | 7.24 | 2 | 0 |
| 5 | Charlton Athletic | Division 3 | 30 (0) | 10 | 4 | 1 | 6.87 | 3 | 1 |
| 4 | Charlton Athletic | Division 3 | 34 (0) | 14 | 15 | 5 | 7.29 | 2 | 0 |
| 3 | Charlton Athletic | Division 3 | 33 (0) | 9 | 10 | 0 | 6.42 | 4 | 1 |
| 2 | Charlton Athletic | Division 3 | 32 (0) | 9 | 10 | 2 | 6.56 | 6 | 1 |
| 1 | Charlton Athletic | Division 3 | 35 (0) | 4 | 8 | 0 | 6.80 | 3 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 326 (0) | 74 | 81 | 16 | 6.81 | 32 | 3 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 9 | 29 Nov 2012 | Leeds United | New York RB | 2.4M | Lloyd SAM |
| 5 | 18 Jul 2011 | Charlton Athletic | Leeds United | 3.7M | Lloyd SAM |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 22 Jul 2020 | 79 | 78 | 1 |
| 22 Apr 2019 | 80 | 79 | 1 |
| 16 Apr 2018 | 82 | 80 | 2 |
| 15 Jan 2016 | 80 | 82 | 2 |
| 21 Nov 2013 | 82 | 80 | 2 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





