Raúl CARNERO

73
Rating
5 (Date 9 Jul 2024)
Last Rating
D(LC),DM(L)
Position
Preferred Foot - Left
37
Age
30 Nov 1988
Date Of Birth
16k
Value
16,000
11k
Contract
4 Seasons
175
Height (cm)
72
Weight (kg)
Positions Details
Form (6-6-7-7-6-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | Spanish Shield (Deportivo Alavés), Spanish Cup (Deportivo Alavés) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Deportivo Alavés | Division 2 | 19 (0) | 0 | 2 | 0 | 6.53 | 2 | 0 |
| 15 | Deportivo Alavés | Spanish Shield | 3 (0) | 0 | 1 | 0 | 6.33 | 0 | 0 |
| 15 | Deportivo Alavés | Spanish Cup | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Deportivo Alavés | Division 2 | 19 (0) | 0 | 2 | 0 | 6.53 | 2 | 0 |
| 14 | Deportivo Alavés | Division 2 | 12 (0) | 0 | 0 | 0 | 6.17 | 2 | 0 |
| 13 | Deportivo Alavés | Division 2 | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| 12 | UD Almería | Division 2 | 7 (0) | 1 | 0 | 0 | 6.14 | 0 | 1 |
| 11 | UD Almería | Division 1 | 7 (0) | 0 | 0 | 0 | 6.14 | 0 | 0 |
| 10 | UD Almería | Division 1 | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 47 (0) | 1 | 2 | 0 | 6.30 | 4 | 1 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 13 | 5 Aug 2014 | UD Almería | Deportivo Alavés | 2.0M | Raúl CARNERO |
| 10 | 20 Jul 2013 | None | UD Almería | 672k | Raúl CARNERO |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 9 Jul 2024 | 78 | 73 | 5 |
| 28 Jan 2024 | 80 | 78 | 2 |
| 3 Dec 2023 | 81 | 80 | 1 |
| 26 Jan 2022 | 83 | 81 | 2 |
| 12 Jan 2017 | 82 | 83 | 1 |
| 4 Oct 2015 | 81 | 82 | 1 |
| 21 Jan 2014 | 78 | 81 | 3 |
| 23 Apr 2013 | 77 | 78 | 1 |
| 17 Mar 2011 | 75 | 77 | 2 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





