Teal BUNBURY

80
Rating
2 (Date 15 Nov 2024)
Last Rating
AM(RL),F(RLC)
Position
Preferred Foot - Both
35
Age
27 Feb 1990
Date Of Birth
97k
Value
97,000
12k
Contract
4 Seasons
188
Height (cm)
79
Weight (kg)
Positions Details
Form (8-8-8-7-6-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | North American Shield (New England Revolution) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | New England Revolution | Division 1 | 31 (0) | 9 | 12 | 0 | 7.16 | 0 | 0 |
15 | New England Revolution | North American Shield | 2 (0) | 0 | 0 | 0 | 6.50 | 0 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | New England Revolution | Division 1 | 31 (0) | 9 | 12 | 0 | 7.16 | 0 | 0 |
14 | New England Revolution | Division 1 | 30 (0) | 4 | 10 | 1 | 7.27 | 2 | 0 |
13 | New England Revolution | Division 1 | 30 (0) | 7 | 6 | 3 | 7.03 | 2 | 1 |
12 | New England Revolution | Division 1 | 7 (0) | 3 | 0 | 1 | 7.29 | 0 | 1 |
12 | Sporting KC | Division 1 | 24 (0) | 10 | 5 | 1 | 7.54 | 1 | 0 |
11 | Sporting KC | Group H | 4 (0) | 0 | 1 | 0 | 6.50 | 1 | 0 |
11 | Sporting KC | Division 1 | 22 (0) | 6 | 5 | 2 | 7.36 | 1 | 0 |
10 | Sporting KC | Division 1 | 33 (0) | 22 | 13 | 9 | 7.97 | 4 | 0 |
9 | Sporting KC | Division 1 | 28 (0) | 11 | 3 | 7 | 7.43 | 1 | 1 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 209 (0) | 72 | 55 | 24 | 7.38 | 12 | 3 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
12 | 7 Jun 2014 | Sporting KC | New England Revolution | 3.7M | Teal BUNBURY |
9 | 5 Nov 2012 | None | Sporting KC | 4.4M | Teal BUNBURY |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
15 Nov 2024 | 82 | 80 | ![]() |
24 Nov 2013 | 83 | 82 | ![]() |
9 Aug 2012 | 82 | 83 | ![]() |
22 Sep 2011 | 80 | 82 | ![]() |
8 Jan 2011 | 75 | 80 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |