Loukas VYNTRA

76
Rating
2 (Date 18 Jun 2022)
Last Rating
D(RC),DM(C)
Position
Preferred Foot - Right
44
Age
5 Feb 1981
Date Of Birth
3k
Value
3,000
21k
Contract
3 Seasons
184
Height (cm)
76
Weight (kg)
Positions Details
Form (7-6-7-7-7-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | Spanish Shield (Levante UD) | ||
Current Season Statistics
| Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Greece | SMFA World Cup Qualifiers | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Levante UD | Division 1 | 32 (0) | 2 | 2 | 1 | 6.81 | 3 | 0 |
| 15 | Levante UD | Spanish Shield | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Greece | International | 48 (0) | 2 | 3 | 0 | 6.66 | 4 | 1 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Levante UD | Division 1 | 32 (0) | 2 | 2 | 1 | 6.81 | 3 | 0 |
| 14 | Levante UD | Division 1 | 21 (0) | 0 | 0 | 0 | 7.00 | 3 | 0 |
| 13 | Levante UD | Division 1 | 26 (0) | 1 | 0 | 0 | 7.04 | 2 | 0 |
| 12 | Levante UD | Division 1 | 29 (0) | 0 | 1 | 0 | 6.72 | 4 | 1 |
| 11 | Levante UD | Division 1 | 35 (0) | 3 | 3 | 2 | 6.97 | 2 | 0 |
| 10 | Levante UD | Division 1 | 14 (0) | 0 | 1 | 0 | 6.79 | 2 | 0 |
| 10 | Panathinaikos | Division 1 | 19 (0) | 1 | 3 | 0 | 6.84 | 1 | 0 |
| 9 | Panathinaikos | Division 1 | 28 (0) | 1 | 3 | 0 | 6.82 | 6 | 0 |
| 8 | Panathinaikos | Division 1 | 30 (0) | 0 | 0 | 0 | 7.00 | 5 | 0 |
| 7 | Panathinaikos | Division 1 | 26 (0) | 0 | 0 | 0 | 6.81 | 2 | 0 |
| 6 | Panathinaikos | Division 1 | 23 (0) | 1 | 0 | 0 | 7.04 | 1 | 0 |
| 5 | Panathinaikos | Division 1 | 22 (0) | 1 | 0 | 0 | 6.73 | 2 | 0 |
| 4 | Panathinaikos | Division 1 | 15 (0) | 2 | 1 | 1 | 6.87 | 2 | 0 |
| 3 | Panathinaikos | Group D | 3 (0) | 0 | 1 | 0 | 6.00 | 1 | 0 |
| 3 | Panathinaikos | Division 1 | 21 (0) | 3 | 3 | 0 | 6.24 | 2 | 0 |
| 2 | Panathinaikos | Group B | 3 (0) | 0 | 0 | 0 | 5.00 | 1 | 0 |
| 2 | Panathinaikos | Division 1 | 25 (0) | 2 | 1 | 0 | 6.28 | 1 | 0 |
| 1 | Panathinaikos | Division 1 | 23 (0) | 0 | 1 | 0 | 6.22 | 2 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 395 (0) | 17 | 20 | 4 | 6.75 | 42 | 1 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 10 | 9 Jul 2013 | Panathinaikos | Levante UD | 6.5M | Loukas VYNTRA |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 18 Jun 2022 | 78 | 76 | 2 |
| 2 Aug 2021 | 80 | 78 | 2 |
| 12 Oct 2019 | 85 | 80 | 5 |
| 27 Jan 2016 | 86 | 85 | 1 |
| 27 Aug 2015 | 87 | 86 | 1 |
| 28 Apr 2012 | 88 | 87 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





