Oliver BAUMANN

89
Rating
1 (Date 26 Jun 2024)
Last Rating
GK
Position
Preferred Foot - Right
35
Age
2 Jun 1990
Date Of Birth
2.8M
Value
2,849,000
27k
Contract
1 Seasons
187
Height (cm)
82
Weight (kg)
Positions Details
Form (5-5-8-10-7-8)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | German Shield (Hoffenheim), German Cup (Hoffenheim) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Hoffenheim | Division 1 | 34 (0) | 0 | 0 | 3 | 7.00 | 0 | 0 |
| 15 | Hoffenheim | German Shield | 2 (0) | 0 | 0 | 0 | 8.00 | 0 | 0 |
| 15 | Hoffenheim | German Cup | 2 (0) | 0 | 0 | 0 | 8.00 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Hoffenheim | Division 1 | 34 (0) | 0 | 0 | 3 | 7.00 | 0 | 0 |
| 14 | Hoffenheim | Division 1 | 34 (0) | 0 | 0 | 1 | 6.88 | 0 | 0 |
| 13 | Hoffenheim | Division 1 | 34 (0) | 0 | 0 | 3 | 7.03 | 0 | 0 |
| 12 | Hoffenheim | Division 1 | 7 (0) | 0 | 0 | 0 | 7.29 | 0 | 0 |
| 12 | Freiburg | Division 1 | 27 (0) | 0 | 0 | 4 | 7.11 | 0 | 0 |
| 11 | Freiburg | Division 1 | 34 (0) | 0 | 0 | 1 | 7.06 | 0 | 0 |
| 10 | Freiburg | Division 1 | 34 (0) | 0 | 0 | 1 | 7.12 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 204 (0) | 0 | 0 | 13 | 7.04 | 0 | 0 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 12 | 3 Jun 2014 | Freiburg | Hoffenheim | 9.2M | Oliver BAUMANN |
| 9 | 2 Apr 2013 | None | Freiburg | 6.7M | Oliver BAUMANN |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 26 Jun 2024 | 88 | 89 | 1 |
| 11 Jan 2013 | 87 | 88 | 1 |
| 21 Mar 2012 | 86 | 87 | 1 |
| 16 Jun 2011 | 85 | 86 | 1 |
| 3 Mar 2011 | 82 | 85 | 3 |
| 30 Nov 2010 | 75 | 82 | 7 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





