Danny HOESEN

80
Rating
2 (Date 25 Nov 2021)
Last Rating
F(C)
Position
Preferred Foot - Right
34
Age
15 Jan 1991
Date Of Birth
121k
Value
121,000
12k
Contract
3 Seasons
186
Height (cm)
75
Weight (kg)
Positions Details
Form (7-8-7-6-7-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | Dutch Shield (FC Groningen), Dutch Cup (FC Groningen) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | FC Groningen | Division 1 | 17 (0) | 5 | 3 | 1 | 6.94 | 1 | 1 |
| 15 | FC Groningen | Dutch Shield | 2 (0) | 1 | 0 | 1 | 8.00 | 0 | 0 |
| 15 | FC Groningen | Dutch Cup | 1 (0) | 0 | 1 | 0 | 7.00 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | FC Groningen | Division 1 | 17 (0) | 5 | 3 | 1 | 6.94 | 1 | 1 |
| 14 | FC Groningen | Division 2 | 34 (0) | 14 | 11 | 6 | 7.62 | 4 | 0 |
| 13 | FC Groningen | Division 1 | 24 (0) | 4 | 5 | 0 | 7.04 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 75 (0) | 23 | 19 | 7 | 7.28 | 5 | 1 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 13 | 2 Aug 2014 | None | FC Groningen | 3.2M | Danny HOESEN |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 25 Nov 2021 | 82 | 80 | 2 |
| 22 Apr 2021 | 83 | 82 | 1 |
| 15 May 2015 | 84 | 83 | 1 |
| 11 Jan 2014 | 83 | 84 | 1 |
| 11 Sep 2013 | 82 | 83 | 1 |
| 14 Mar 2013 | 78 | 82 | 4 |
| 23 Dec 2011 | 75 | 78 | 3 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





